Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.353139
Longitude: 153.078417
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 6085Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.353139
Longitude: 153.078417
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 129,466
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
| Date | Count |
|---|---|
| June, 2020 | 10,259 |
| May, 2020 | 21,614 |
| April, 2020 | 24,028 |
| March, 2020 | 14,654 |
| February, 2020 | 10,805 |
| January, 2020 | 12,782 |
| December, 2019 | 11,861 |
| November, 2019 | 10,617 |
| October, 2019 | 11,521 |
| September, 2019 | 1,313 |
| August, 2019 | 12 |
Total cyclists: 129,466
Cyclists - Inbound
| Date | Count |
|---|---|
| 29/08/2019 | 7 |
| 30/09/2019 | 628 |
| 31/10/2019 | 5,569 |
| 30/11/2019 | 5,237 |
| 31/12/2019 | 5,791 |
| 31/01/2020 | 6,237 |
| 29/02/2020 | 5,399 |
| 31/03/2020 | 7,174 |
| 30/04/2020 | 11,531 |
| 31/05/2020 | 10,389 |
| 19/06/2020 | 4,884 |
Total inbound cyclists: 62,846
Cyclists - Outbound
| Date | Count |
|---|---|
| 29/08/2019 | 5 |
| 30/09/2019 | 685 |
| 31/10/2019 | 5,952 |
| 30/11/2019 | 5,380 |
| 31/12/2019 | 6,070 |
| 31/01/2020 | 6,545 |
| 29/02/2020 | 5,406 |
| 31/03/2020 | 7,480 |
| 30/04/2020 | 12,497 |
| 31/05/2020 | 11,225 |
| 19/06/2020 | 5,375 |
Total outbound cyclists: 66,620