Return to Bikeway Counters
Custodian: Eco-Counter
Monitoring period: 2019 - 2024
Latitude: -27.439707100262886
Longitude: 153.06386656502295
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 100060628Custodian: Eco-Counter
Monitoring period: 2019 - 2024
Latitude: -27.439707100262886
Longitude: 153.06386656502295
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 204,262
Recent trends
Today's date (dynamic): 23 Nov., 2024Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
Date | Count |
---|---|
June, 2020 | 16,221 |
May, 2020 | 41,935 |
April, 2020 | 47,525 |
March, 2020 | 25,051 |
February, 2020 | 18,890 |
January, 2020 | 22,542 |
December, 2019 | 18,603 |
November, 2019 | 13,495 |
Total cyclists: 204,262
Cyclists - Inbound
Date | Count |
---|---|
30/11/2019 | 6,996 |
31/12/2019 | 9,384 |
31/01/2020 | 11,420 |
29/02/2020 | 9,816 |
31/03/2020 | 12,573 |
30/04/2020 | 23,741 |
31/05/2020 | 21,204 |
14/06/2020 | 8,319 |
Total inbound cyclists: 103,453
Cyclists - Outbound
Date | Count |
---|---|
30/11/2019 | 6,499 |
31/12/2019 | 9,219 |
31/01/2020 | 11,122 |
29/02/2020 | 9,074 |
31/03/2020 | 12,478 |
30/04/2020 | 23,784 |
31/05/2020 | 20,731 |
14/06/2020 | 7,902 |
Total outbound cyclists: 100,809