Return to Bikeway Counters
Custodian: Brisbane City Council
Monitoring period: 2015 - 2018
Latitude: -27.503343
Longitude: 152.981076
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
This bikeway count dataset updates annually. We will load new data as it becomes available.
Site ID: A011Custodian: Brisbane City Council
Monitoring period: 2015 - 2018
Latitude: -27.503343
Longitude: 152.981076
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 980,400
Recent trends
Today's date (fixed): 31 Dec., 2018Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
| Date | Count |
|---|---|
| January, 2018 | 77,107 |
| December, 2017 | 100,398 |
| November, 2017 | 83,598 |
| October, 2017 | 96,476 |
| September, 2017 | 87,450 |
| August, 2017 | 94,948 |
| July, 2017 | 85,018 |
| June, 2017 | 89,204 |
| May, 2017 | 53,223 |
| April, 2017 | 45,986 |
| March, 2017 | 87,782 |
| February, 2017 | 79,210 |
Total cyclists: 980,400
Cyclists - Inbound
| Date | Count |
|---|---|
| 28/02/2017 | 48,000 |
| 31/03/2017 | 57,555 |
| 30/04/2017 | 14,872 |
| 31/05/2017 | 20,932 |
| 30/06/2017 | 51,240 |
| 31/07/2017 | 45,358 |
| 31/08/2017 | 50,609 |
| 30/09/2017 | 43,591 |
| 31/10/2017 | 50,955 |
| 30/11/2017 | 43,964 |
| 31/12/2017 | 66,995 |
| 01/01/2018 | 39,857 |
Total inbound cyclists: 533,928
Cyclists - Outbound
| Date | Count |
|---|---|
| 28/02/2017 | 31,210 |
| 31/03/2017 | 30,227 |
| 30/04/2017 | 31,114 |
| 31/05/2017 | 32,291 |
| 30/06/2017 | 37,964 |
| 31/07/2017 | 39,660 |
| 31/08/2017 | 44,339 |
| 30/09/2017 | 43,859 |
| 31/10/2017 | 45,521 |
| 30/11/2017 | 39,634 |
| 31/12/2017 | 33,403 |
| 01/01/2018 | 37,250 |
Total outbound cyclists: 446,472