Return to Bikeway Counters
Custodian: Brisbane City Council
Monitoring period: 2015 - 2018
Latitude: -27.503343
Longitude: 152.981076
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
This bikeway count dataset updates annually. We will load new data as it becomes available.
Site ID: A011Custodian: Brisbane City Council
Monitoring period: 2015 - 2018
Latitude: -27.503343
Longitude: 152.981076
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 980,400
Recent trends
Today's date (fixed): 31 Dec., 2018Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Weekly counts
Cyclists - Combined
| Date | Count |
|---|---|
| 01/01/2018 | 14,524 |
| 25/12/2017 | 26,734 |
| 18/12/2017 | 30,213 |
| 11/12/2017 | 25,669 |
| 04/12/2017 | 16,265 |
| 27/11/2017 | 16,158 |
| 20/11/2017 | 18,576 |
| 13/11/2017 | 21,351 |
| 06/11/2017 | 23,547 |
| 30/10/2017 | 23,701 |
| 23/10/2017 | 17,097 |
| 16/10/2017 | 25,205 |
| 09/10/2017 | 19,471 |
| 02/10/2017 | 21,209 |
| 25/09/2017 | 18,897 |
| 18/09/2017 | 20,689 |
| 11/09/2017 | 21,394 |
| 04/09/2017 | 21,812 |
| 28/08/2017 | 21,542 |
| 21/08/2017 | 20,522 |
| 14/08/2017 | 21,618 |
| 07/08/2017 | 21,560 |
| 31/07/2017 | 19,980 |
| 24/07/2017 | 19,035 |
| 17/07/2017 | 16,873 |
| 10/07/2017 | 21,041 |
| 03/07/2017 | 17,109 |
| 26/06/2017 | 22,010 |
| 19/06/2017 | 18,689 |
| 12/06/2017 | 24,199 |
| 05/06/2017 | 18,937 |
| 29/05/2017 | 11,032 |
| 22/05/2017 | 9,733 |
| 15/05/2017 | 9,932 |
| 08/05/2017 | 11,156 |
| 01/05/2017 | 9,809 |
| 24/04/2017 | 11,081 |
| 17/04/2017 | 10,342 |
| 10/04/2017 | 11,133 |
| 03/04/2017 | 9,850 |
| 27/03/2017 | 9,168 |
| 20/03/2017 | 25,725 |
| 13/03/2017 | 27,943 |
| 06/03/2017 | 21,040 |
| 27/02/2017 | 20,981 |
| 20/02/2017 | 21,112 |
| 13/02/2017 | 17,491 |
| 06/02/2017 | 18,024 |
| 30/01/2017 | 17,655 |
| 23/01/2017 | 17,750 |
| 16/01/2017 | 20,251 |
| 09/01/2017 | 17,690 |
| 04/01/2016 | 5,875 |
Total cyclists: 980,400
Cyclists - Inbound
| Date | Count |
|---|---|
| 04/01/2016 | 2,616 |
| 09/01/2017 | 9,008 |
| 16/01/2017 | 9,804 |
| 23/01/2017 | 9,773 |
| 30/01/2017 | 9,811 |
| 06/02/2017 | 9,950 |
| 13/02/2017 | 10,014 |
| 20/02/2017 | 13,916 |
| 27/02/2017 | 13,139 |
| 06/03/2017 | 13,753 |
| 13/03/2017 | 20,938 |
| 20/03/2017 | 18,497 |
| 27/03/2017 | 3,052 |
| 03/04/2017 | 3,103 |
| 10/04/2017 | 3,525 |
| 17/04/2017 | 3,418 |
| 24/04/2017 | 3,653 |
| 01/05/2017 | 3,222 |
| 08/05/2017 | 3,549 |
| 15/05/2017 | 3,488 |
| 22/05/2017 | 3,300 |
| 29/05/2017 | 3,645 |
| 05/06/2017 | 10,362 |
| 12/06/2017 | 13,897 |
| 19/06/2017 | 10,649 |
| 26/06/2017 | 13,506 |
| 03/07/2017 | 8,953 |
| 10/07/2017 | 12,709 |
| 17/07/2017 | 8,681 |
| 24/07/2017 | 9,460 |
| 31/07/2017 | 10,365 |
| 07/08/2017 | 11,517 |
| 14/08/2017 | 11,198 |
| 21/08/2017 | 10,377 |
| 28/08/2017 | 11,835 |
| 04/09/2017 | 12,067 |
| 11/09/2017 | 10,807 |
| 18/09/2017 | 10,620 |
| 25/09/2017 | 8,820 |
| 02/10/2017 | 10,973 |
| 09/10/2017 | 8,698 |
| 16/10/2017 | 13,365 |
| 23/10/2017 | 9,003 |
| 30/10/2017 | 12,441 |
| 06/11/2017 | 13,129 |
| 13/11/2017 | 11,607 |
| 20/11/2017 | 9,310 |
| 27/11/2017 | 8,963 |
| 04/12/2017 | 9,510 |
| 11/12/2017 | 17,683 |
| 18/12/2017 | 23,167 |
| 25/12/2017 | 17,651 |
| 01/01/2018 | 7,431 |
Total inbound cyclists: 533,928
Cyclists - Outbound
| Date | Count |
|---|---|
| 04/01/2016 | 3,259 |
| 09/01/2017 | 8,682 |
| 16/01/2017 | 10,447 |
| 23/01/2017 | 7,977 |
| 30/01/2017 | 7,844 |
| 06/02/2017 | 8,074 |
| 13/02/2017 | 7,477 |
| 20/02/2017 | 7,196 |
| 27/02/2017 | 7,842 |
| 06/03/2017 | 7,287 |
| 13/03/2017 | 7,005 |
| 20/03/2017 | 7,228 |
| 27/03/2017 | 6,116 |
| 03/04/2017 | 6,747 |
| 10/04/2017 | 7,608 |
| 17/04/2017 | 6,924 |
| 24/04/2017 | 7,428 |
| 01/05/2017 | 6,587 |
| 08/05/2017 | 7,607 |
| 15/05/2017 | 6,444 |
| 22/05/2017 | 6,433 |
| 29/05/2017 | 7,387 |
| 05/06/2017 | 8,575 |
| 12/06/2017 | 10,302 |
| 19/06/2017 | 8,040 |
| 26/06/2017 | 8,504 |
| 03/07/2017 | 8,156 |
| 10/07/2017 | 8,332 |
| 17/07/2017 | 8,192 |
| 24/07/2017 | 9,575 |
| 31/07/2017 | 9,615 |
| 07/08/2017 | 10,043 |
| 14/08/2017 | 10,420 |
| 21/08/2017 | 10,145 |
| 28/08/2017 | 9,707 |
| 04/09/2017 | 9,745 |
| 11/09/2017 | 10,587 |
| 18/09/2017 | 10,069 |
| 25/09/2017 | 10,077 |
| 02/10/2017 | 10,236 |
| 09/10/2017 | 10,773 |
| 16/10/2017 | 11,840 |
| 23/10/2017 | 8,094 |
| 30/10/2017 | 11,260 |
| 06/11/2017 | 10,418 |
| 13/11/2017 | 9,744 |
| 20/11/2017 | 9,266 |
| 27/11/2017 | 7,195 |
| 04/12/2017 | 6,755 |
| 11/12/2017 | 7,986 |
| 18/12/2017 | 7,046 |
| 25/12/2017 | 9,083 |
| 01/01/2018 | 7,093 |
Total outbound cyclists: 446,472