Return to Bikeway Counters
Custodian: Eco-Counter
Monitoring period: 2020 - 2020
Latitude: -27.455228823883534
Longitude: 153.02329177376353
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 100060641Custodian: Eco-Counter
Monitoring period: 2020 - 2020
Latitude: -27.455228823883534
Longitude: 153.02329177376353
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 24,344
Recent trends
Today's date (dynamic): 13 Feb., 2026Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Weekly counts
Cyclists - Combined
| Date | Count |
|---|---|
| 17/06/2020 | 1,922 |
| 15/06/2020 | 5,134 |
| 08/06/2020 | 6,233 |
| 01/06/2020 | 6,407 |
| 25/05/2020 | 817 |
| 24/04/2020 | 1,496 |
| 20/04/2020 | 2,335 |
Total cyclists: 24,344
Cyclists - Inbound
| Date | Count |
|---|---|
| 20/04/2020 | 1,287 |
| 24/04/2020 | 791 |
| 25/05/2020 | 441 |
| 01/06/2020 | 3,423 |
| 08/06/2020 | 3,344 |
| 15/06/2020 | 2,771 |
| 17/06/2020 | 1,046 |
Total inbound cyclists: 13,103
Cyclists - Outbound
| Date | Count |
|---|---|
| 20/04/2020 | 1,048 |
| 24/04/2020 | 705 |
| 25/05/2020 | 376 |
| 01/06/2020 | 2,984 |
| 08/06/2020 | 2,889 |
| 15/06/2020 | 2,363 |
| 17/06/2020 | 876 |
Total outbound cyclists: 11,241