Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.496921
Longitude: 153.036196
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 35Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.496921
Longitude: 153.036196
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 335,457
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
| Date | Count |
|---|---|
| April, 2020 | 41,079 |
| March, 2020 | 50,525 |
| February, 2020 | 55,733 |
| January, 2020 | 66,934 |
| December, 2019 | 9,446 |
| November, 2019 | 12,248 |
| October, 2019 | 12,928 |
| September, 2019 | 12,473 |
| August, 2019 | 20,978 |
| July, 2019 | 20,682 |
| June, 2019 | 9,788 |
| May, 2019 | 22,643 |
Total cyclists: 335,457
Cyclists - Inbound
| Date | Count |
|---|---|
| 20/05/2019 | 8,358 |
| 29/06/2019 | 4,595 |
| 31/07/2019 | 10,439 |
| 31/08/2019 | 10,554 |
| 30/09/2019 | 6,477 |
| 31/10/2019 | 6,863 |
| 30/11/2019 | 6,582 |
| 31/12/2019 | 5,198 |
| 31/01/2020 | 20,413 |
| 29/02/2020 | 18,896 |
| 31/03/2020 | 18,598 |
| 22/04/2020 | 15,541 |
Total inbound cyclists: 132,514
Cyclists - Outbound
| Date | Count |
|---|---|
| 20/05/2019 | 14,285 |
| 29/06/2019 | 5,193 |
| 31/07/2019 | 10,243 |
| 31/08/2019 | 10,424 |
| 30/09/2019 | 5,996 |
| 31/10/2019 | 6,065 |
| 30/11/2019 | 5,666 |
| 31/12/2019 | 4,248 |
| 31/01/2020 | 46,521 |
| 29/02/2020 | 36,837 |
| 31/03/2020 | 31,927 |
| 22/04/2020 | 25,538 |
Total outbound cyclists: 202,943