Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.496921
Longitude: 153.036196
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 35Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.496921
Longitude: 153.036196
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 335,457
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Weekly counts
Cyclists - Combined
| Date | Count |
|---|---|
| 22/04/2020 | 7,176 |
| 20/04/2020 | 9,219 |
| 13/04/2020 | 11,708 |
| 06/04/2020 | 11,759 |
| 30/03/2020 | 9,369 |
| 23/03/2020 | 10,407 |
| 16/03/2020 | 12,029 |
| 09/03/2020 | 14,279 |
| 02/03/2020 | 10,620 |
| 24/02/2020 | 15,624 |
| 17/02/2020 | 14,619 |
| 10/02/2020 | 10,407 |
| 03/02/2020 | 17,297 |
| 27/01/2020 | 17,132 |
| 20/01/2020 | 16,413 |
| 13/01/2020 | 13,245 |
| 06/01/2020 | 12,715 |
| 30/12/2019 | 1,452 |
| 23/12/2019 | 2,389 |
| 16/12/2019 | 2,393 |
| 09/12/2019 | 2,627 |
| 02/12/2019 | 2,743 |
| 25/11/2019 | 2,845 |
| 18/11/2019 | 2,801 |
| 11/11/2019 | 3,024 |
| 04/11/2019 | 2,698 |
| 28/10/2019 | 3,100 |
| 21/10/2019 | 3,139 |
| 14/10/2019 | 2,633 |
| 07/10/2019 | 2,636 |
| 30/09/2019 | 2,816 |
| 23/09/2019 | 2,868 |
| 16/09/2019 | 3,133 |
| 09/09/2019 | 3,120 |
| 02/09/2019 | 2,868 |
| 26/08/2019 | 3,488 |
| 19/08/2019 | 4,923 |
| 12/08/2019 | 5,510 |
| 05/08/2019 | 5,805 |
| 29/07/2019 | 5,618 |
| 22/07/2019 | 4,854 |
| 15/07/2019 | 4,603 |
| 08/07/2019 | 3,937 |
| 29/06/2019 | 2,089 |
| 20/05/2019 | 7,343 |
| 13/05/2019 | 6,304 |
| 06/05/2019 | 5,602 |
| 26/06/2017 | 2,361 |
| 19/06/2017 | 1,831 |
| 12/06/2017 | 2,330 |
| 05/06/2017 | 2,714 |
| 29/05/2017 | 2,842 |
Total cyclists: 335,457
Cyclists - Inbound
| Date | Count |
|---|---|
| 29/05/2017 | 1,342 |
| 05/06/2017 | 1,251 |
| 12/06/2017 | 1,105 |
| 19/06/2017 | 863 |
| 26/06/2017 | 1,119 |
| 06/05/2019 | 2,339 |
| 13/05/2019 | 2,161 |
| 20/05/2019 | 2,205 |
| 29/06/2019 | 972 |
| 08/07/2019 | 2,047 |
| 15/07/2019 | 2,278 |
| 22/07/2019 | 2,473 |
| 29/07/2019 | 2,836 |
| 05/08/2019 | 2,923 |
| 12/08/2019 | 2,736 |
| 19/08/2019 | 2,449 |
| 26/08/2019 | 1,801 |
| 02/09/2019 | 1,495 |
| 09/09/2019 | 1,624 |
| 16/09/2019 | 1,558 |
| 23/09/2019 | 1,486 |
| 30/09/2019 | 1,503 |
| 07/10/2019 | 1,411 |
| 14/10/2019 | 1,380 |
| 21/10/2019 | 1,665 |
| 28/10/2019 | 1,666 |
| 04/11/2019 | 1,428 |
| 11/11/2019 | 1,596 |
| 18/11/2019 | 1,504 |
| 25/11/2019 | 1,579 |
| 02/12/2019 | 1,472 |
| 09/12/2019 | 1,443 |
| 16/12/2019 | 1,270 |
| 23/12/2019 | 1,302 |
| 30/12/2019 | 831 |
| 06/01/2020 | 3,600 |
| 13/01/2020 | 4,942 |
| 20/01/2020 | 4,423 |
| 27/01/2020 | 5,225 |
| 03/02/2020 | 6,181 |
| 10/02/2020 | 3,548 |
| 17/02/2020 | 4,239 |
| 24/02/2020 | 4,923 |
| 02/03/2020 | 4,571 |
| 09/03/2020 | 4,991 |
| 16/03/2020 | 3,811 |
| 23/03/2020 | 4,044 |
| 30/03/2020 | 3,784 |
| 06/04/2020 | 4,418 |
| 13/04/2020 | 4,331 |
| 20/04/2020 | 3,869 |
| 22/04/2020 | 2,501 |
Total inbound cyclists: 132,514
Cyclists - Outbound
| Date | Count |
|---|---|
| 29/05/2017 | 1,500 |
| 05/06/2017 | 1,463 |
| 12/06/2017 | 1,225 |
| 19/06/2017 | 968 |
| 26/06/2017 | 1,242 |
| 06/05/2019 | 3,263 |
| 13/05/2019 | 4,143 |
| 20/05/2019 | 5,138 |
| 29/06/2019 | 1,117 |
| 08/07/2019 | 1,890 |
| 15/07/2019 | 2,325 |
| 22/07/2019 | 2,381 |
| 29/07/2019 | 2,782 |
| 05/08/2019 | 2,882 |
| 12/08/2019 | 2,774 |
| 19/08/2019 | 2,474 |
| 26/08/2019 | 1,687 |
| 02/09/2019 | 1,373 |
| 09/09/2019 | 1,496 |
| 16/09/2019 | 1,575 |
| 23/09/2019 | 1,382 |
| 30/09/2019 | 1,313 |
| 07/10/2019 | 1,225 |
| 14/10/2019 | 1,253 |
| 21/10/2019 | 1,474 |
| 28/10/2019 | 1,434 |
| 04/11/2019 | 1,270 |
| 11/11/2019 | 1,428 |
| 18/11/2019 | 1,297 |
| 25/11/2019 | 1,266 |
| 02/12/2019 | 1,271 |
| 09/12/2019 | 1,184 |
| 16/12/2019 | 1,123 |
| 23/12/2019 | 1,087 |
| 30/12/2019 | 621 |
| 06/01/2020 | 9,115 |
| 13/01/2020 | 8,303 |
| 20/01/2020 | 11,990 |
| 27/01/2020 | 11,907 |
| 03/02/2020 | 11,116 |
| 10/02/2020 | 6,859 |
| 17/02/2020 | 10,380 |
| 24/02/2020 | 10,701 |
| 02/03/2020 | 6,049 |
| 09/03/2020 | 9,288 |
| 16/03/2020 | 8,218 |
| 23/03/2020 | 6,363 |
| 30/03/2020 | 5,585 |
| 06/04/2020 | 7,341 |
| 13/04/2020 | 7,377 |
| 20/04/2020 | 5,350 |
| 22/04/2020 | 4,675 |
Total outbound cyclists: 202,943