Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.492824
Longitude: 153.034085
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 20Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.492824
Longitude: 153.034085
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 1,419,181
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Weekly counts
Cyclists - Combined
Date | Count |
---|---|
24/02/2020 | 37,402 |
17/02/2020 | 32,985 |
10/02/2020 | 29,664 |
03/02/2020 | 35,563 |
27/01/2020 | 35,796 |
20/01/2020 | 35,785 |
13/01/2020 | 35,427 |
06/01/2020 | 22,212 |
30/12/2019 | 11,979 |
23/12/2019 | 20,226 |
16/12/2019 | 21,898 |
09/12/2019 | 24,020 |
02/12/2019 | 25,101 |
25/11/2019 | 25,822 |
18/11/2019 | 25,387 |
11/11/2019 | 27,387 |
04/11/2019 | 26,078 |
28/10/2019 | 35,142 |
21/10/2019 | 29,606 |
14/10/2019 | 31,854 |
07/10/2019 | 32,421 |
30/09/2019 | 33,459 |
23/09/2019 | 35,318 |
16/09/2019 | 35,202 |
09/09/2019 | 33,223 |
02/09/2019 | 34,359 |
26/08/2019 | 32,223 |
19/08/2019 | 30,590 |
12/08/2019 | 33,435 |
05/08/2019 | 35,032 |
29/07/2019 | 33,973 |
22/07/2019 | 32,064 |
15/07/2019 | 30,109 |
08/07/2019 | 27,742 |
01/07/2019 | 21,833 |
24/06/2019 | 21,656 |
17/06/2019 | 20,310 |
10/06/2019 | 21,103 |
03/06/2019 | 16,279 |
26/05/2019 | 22,795 |
20/05/2019 | 21,556 |
13/05/2019 | 21,084 |
06/05/2019 | 22,625 |
29/04/2019 | 19,217 |
22/04/2019 | 20,120 |
15/04/2019 | 23,791 |
08/04/2019 | 24,571 |
01/04/2019 | 20,421 |
25/03/2019 | 21,239 |
18/03/2019 | 21,711 |
11/03/2019 | 26,433 |
04/03/2019 | 23,953 |
Total cyclists: 1,419,181
Cyclists - Inbound
Date | Count |
---|---|
04/03/2019 | 11,823 |
11/03/2019 | 13,136 |
18/03/2019 | 10,740 |
25/03/2019 | 10,588 |
01/04/2019 | 10,046 |
08/04/2019 | 11,893 |
15/04/2019 | 11,737 |
22/04/2019 | 9,793 |
29/04/2019 | 9,486 |
06/05/2019 | 11,245 |
13/05/2019 | 10,404 |
20/05/2019 | 10,769 |
26/05/2019 | 11,357 |
03/06/2019 | 8,147 |
10/06/2019 | 10,466 |
17/06/2019 | 10,113 |
24/06/2019 | 10,796 |
01/07/2019 | 10,961 |
08/07/2019 | 13,778 |
15/07/2019 | 14,909 |
22/07/2019 | 15,880 |
29/07/2019 | 16,790 |
05/08/2019 | 17,302 |
12/08/2019 | 16,514 |
19/08/2019 | 15,030 |
26/08/2019 | 15,643 |
02/09/2019 | 16,976 |
09/09/2019 | 16,365 |
16/09/2019 | 17,251 |
23/09/2019 | 17,371 |
30/09/2019 | 16,275 |
07/10/2019 | 15,849 |
14/10/2019 | 15,310 |
21/10/2019 | 14,442 |
28/10/2019 | 17,293 |
04/11/2019 | 12,760 |
11/11/2019 | 13,417 |
18/11/2019 | 12,532 |
25/11/2019 | 12,827 |
02/12/2019 | 12,346 |
09/12/2019 | 11,786 |
16/12/2019 | 10,714 |
23/12/2019 | 9,883 |
30/12/2019 | 5,733 |
06/01/2020 | 10,879 |
13/01/2020 | 17,359 |
20/01/2020 | 17,487 |
27/01/2020 | 17,633 |
03/02/2020 | 17,853 |
10/02/2020 | 15,472 |
17/02/2020 | 16,809 |
24/02/2020 | 19,574 |
Total inbound cyclists: 701,542
Cyclists - Outbound
Date | Count |
---|---|
04/03/2019 | 12,130 |
11/03/2019 | 13,297 |
18/03/2019 | 10,971 |
25/03/2019 | 10,651 |
01/04/2019 | 10,375 |
08/04/2019 | 12,678 |
15/04/2019 | 12,054 |
22/04/2019 | 10,327 |
29/04/2019 | 9,731 |
06/05/2019 | 11,380 |
13/05/2019 | 10,680 |
20/05/2019 | 10,787 |
26/05/2019 | 11,438 |
03/06/2019 | 8,132 |
10/06/2019 | 10,637 |
17/06/2019 | 10,197 |
24/06/2019 | 10,860 |
01/07/2019 | 10,872 |
08/07/2019 | 13,964 |
15/07/2019 | 15,200 |
22/07/2019 | 16,184 |
29/07/2019 | 17,183 |
05/08/2019 | 17,730 |
12/08/2019 | 16,921 |
19/08/2019 | 15,560 |
26/08/2019 | 16,580 |
02/09/2019 | 17,383 |
09/09/2019 | 16,858 |
16/09/2019 | 17,951 |
23/09/2019 | 17,947 |
30/09/2019 | 17,184 |
07/10/2019 | 16,572 |
14/10/2019 | 16,544 |
21/10/2019 | 15,164 |
28/10/2019 | 17,849 |
04/11/2019 | 13,318 |
11/11/2019 | 13,970 |
18/11/2019 | 12,855 |
25/11/2019 | 12,995 |
02/12/2019 | 12,755 |
09/12/2019 | 12,234 |
16/12/2019 | 11,184 |
23/12/2019 | 10,343 |
30/12/2019 | 6,246 |
06/01/2020 | 11,333 |
13/01/2020 | 18,068 |
20/01/2020 | 18,298 |
27/01/2020 | 18,163 |
03/02/2020 | 17,710 |
10/02/2020 | 14,192 |
17/02/2020 | 16,176 |
24/02/2020 | 17,828 |
Total outbound cyclists: 717,639