Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.393883
Longitude: 153.059371
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 29,30Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.393883
Longitude: 153.059371
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 45,173
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
Date | Count |
---|---|
June, 2020 | 755 |
May, 2020 | 654 |
May, 2020 | 2,323 |
April, 2020 | 4,447 |
March, 2020 | 4,862 |
February, 2020 | 5,273 |
January, 2020 | 5,249 |
December, 2019 | 3,074 |
November, 2019 | 3,563 |
October, 2019 | 3,260 |
September, 2019 | 3,153 |
August, 2019 | 2,321 |
July, 2019 | 3,382 |
June, 2019 | 2,857 |
Total cyclists: 45,173
Cyclists - Inbound
Date | Count |
---|---|
30/06/2019 | 2,857 |
31/07/2019 | 2,891 |
31/08/2019 | 1,951 |
30/09/2019 | 2,636 |
31/10/2019 | 2,810 |
30/11/2019 | 2,978 |
31/12/2019 | 2,652 |
31/01/2020 | 4,271 |
29/02/2020 | 4,320 |
31/03/2020 | 3,999 |
30/04/2020 | 3,527 |
06/05/2020 | 2,323 |
Total inbound cyclists: 37,215
Cyclists - Outbound
Date | Count |
---|---|
31/07/2019 | 491 |
31/08/2019 | 370 |
30/09/2019 | 517 |
31/10/2019 | 450 |
30/11/2019 | 585 |
31/12/2019 | 422 |
31/01/2020 | 978 |
29/02/2020 | 953 |
31/03/2020 | 863 |
30/04/2020 | 920 |
31/05/2020 | 654 |
17/06/2020 | 755 |
Total outbound cyclists: 7,958