Return to Bikeway Counters
Custodian: Brisbane City Council
Monitoring period: 2015 - 2018
Latitude: -27.442665
Longitude: 153.007893
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
This bikeway count dataset updates annually. We will load new data as it becomes available.
Site ID: A002Custodian: Brisbane City Council
Monitoring period: 2015 - 2018
Latitude: -27.442665
Longitude: 153.007893
Parameters monitored:
- Pedestrians, inbound and outbound
- Cyclists, inbound and outbound
Total movements:
- Pedestrians: 292,334
- Cyclists: 164,896
Recent trends
Today's date (fixed): 31 Dec., 2018Total movements today:
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
Date | Count |
---|---|
January, 2019 | 34,526 |
December, 2018 | 38,374 |
November, 2018 | 41,864 |
October, 2018 | 43,129 |
September, 2018 | 37,499 |
August, 2018 | 31,238 |
July, 2018 | 36,340 |
June, 2018 | 35,937 |
May, 2018 | 39,527 |
April, 2018 | 36,243 |
March, 2018 | 50,046 |
February, 2018 | 32,507 |
Total cyclists: 164,896
Cyclists - Inbound
Date | Count |
---|---|
28/02/2018 | 9,188 |
31/03/2018 | 17,861 |
30/04/2018 | 8,241 |
31/05/2018 | 9,332 |
30/06/2018 | 7,583 |
31/07/2018 | 8,344 |
31/08/2018 | 6,711 |
30/09/2018 | 6,251 |
31/10/2018 | 7,260 |
30/11/2018 | 7,849 |
31/12/2018 | 8,564 |
01/01/2019 | 8,463 |
Total inbound cyclists: 105,647
Cyclists - Outbound
Date | Count |
---|---|
28/02/2018 | 7,369 |
31/03/2018 | 14,825 |
30/04/2018 | 4,146 |
31/05/2018 | 4,544 |
30/06/2018 | 2,678 |
31/07/2018 | 2,612 |
31/08/2018 | 1,702 |
30/09/2018 | 1,747 |
31/10/2018 | 3,198 |
30/11/2018 | 4,115 |
31/12/2018 | 5,561 |
01/01/2019 | 6,752 |
Total outbound cyclists: 59,249
Pedestrians - Combined
Date | Count |
---|---|
January, 2019 | 34,526 |
December, 2018 | 38,374 |
November, 2018 | 41,864 |
October, 2018 | 43,129 |
September, 2018 | 37,499 |
August, 2018 | 31,238 |
July, 2018 | 36,340 |
June, 2018 | 35,937 |
May, 2018 | 39,527 |
April, 2018 | 36,243 |
March, 2018 | 50,046 |
February, 2018 | 32,507 |
Total pedestrians: 292,334
Pedestrians - Inbound
Date | Count |
---|---|
28/02/2018 | 6,307 |
31/03/2018 | 6,699 |
30/04/2018 | 9,656 |
31/05/2018 | 10,322 |
30/06/2018 | 11,125 |
31/07/2018 | 9,567 |
31/08/2018 | 8,640 |
30/09/2018 | 12,221 |
31/10/2018 | 13,645 |
30/11/2018 | 11,590 |
31/12/2018 | 9,675 |
01/01/2019 | 7,760 |
Total inbound pedestrians: 117,207
Pedestrians - Outbound
Date | Count |
---|---|
28/02/2018 | 9,643 |
31/03/2018 | 10,661 |
30/04/2018 | 14,200 |
31/05/2018 | 15,329 |
30/06/2018 | 14,551 |
31/07/2018 | 15,817 |
31/08/2018 | 14,185 |
30/09/2018 | 17,280 |
31/10/2018 | 19,026 |
30/11/2018 | 18,310 |
31/12/2018 | 14,574 |
01/01/2019 | 11,551 |
Total outbound pedestrians: 175,127