Return to Bikeway Counters
Custodian: Brisbane City Council
Monitoring period: 2015 - 2018
Latitude: -27.402641
Longitude: 152.978179
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
This bikeway count dataset updates annually. We will load new data as it becomes available.
Site ID: A010Custodian: Brisbane City Council
Monitoring period: 2015 - 2018
Latitude: -27.402641
Longitude: 152.978179
Parameters monitored:
- Pedestrians, inbound and outbound
- Cyclists, inbound and outbound
Total movements:
- Pedestrians: 292,527
- Cyclists: 209,653
Recent trends
Today's date (fixed): 31 Dec., 2018Total movements today:
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
| Date | Count |
|---|---|
| January, 2019 | 41,650 |
| December, 2018 | 45,872 |
| November, 2018 | 46,270 |
| October, 2018 | 44,762 |
| September, 2018 | 43,983 |
| August, 2018 | 42,028 |
| July, 2018 | 46,925 |
| June, 2018 | 41,442 |
| May, 2018 | 39,548 |
| April, 2018 | 40,166 |
| March, 2018 | 35,287 |
| February, 2018 | 34,247 |
Total cyclists: 209,653
Cyclists - Inbound
| Date | Count |
|---|---|
| 28/02/2018 | 9,025 |
| 31/03/2018 | 8,659 |
| 30/04/2018 | 9,517 |
| 31/05/2018 | 9,227 |
| 30/06/2018 | 9,329 |
| 31/07/2018 | 8,061 |
| 31/08/2018 | 7,023 |
| 30/09/2018 | 8,362 |
| 31/10/2018 | 10,340 |
| 30/11/2018 | 11,117 |
| 31/12/2018 | 10,578 |
| 01/01/2019 | 10,446 |
Total inbound cyclists: 111,684
Cyclists - Outbound
| Date | Count |
|---|---|
| 28/02/2018 | 7,292 |
| 31/03/2018 | 7,384 |
| 30/04/2018 | 8,708 |
| 31/05/2018 | 8,322 |
| 30/06/2018 | 8,295 |
| 31/07/2018 | 7,149 |
| 31/08/2018 | 5,941 |
| 30/09/2018 | 7,496 |
| 31/10/2018 | 9,290 |
| 30/11/2018 | 9,850 |
| 31/12/2018 | 9,313 |
| 01/01/2019 | 8,929 |
Total outbound cyclists: 97,969
Pedestrians - Combined
| Date | Count |
|---|---|
| January, 2019 | 41,650 |
| December, 2018 | 45,872 |
| November, 2018 | 46,270 |
| October, 2018 | 44,762 |
| September, 2018 | 43,983 |
| August, 2018 | 42,028 |
| July, 2018 | 46,925 |
| June, 2018 | 41,442 |
| May, 2018 | 39,548 |
| April, 2018 | 40,166 |
| March, 2018 | 35,287 |
| February, 2018 | 34,247 |
Total pedestrians: 292,527
Pedestrians - Inbound
| Date | Count |
|---|---|
| 28/02/2018 | 8,897 |
| 31/03/2018 | 9,837 |
| 30/04/2018 | 11,158 |
| 31/05/2018 | 10,876 |
| 30/06/2018 | 11,982 |
| 31/07/2018 | 15,745 |
| 31/08/2018 | 14,474 |
| 30/09/2018 | 13,950 |
| 31/10/2018 | 12,451 |
| 30/11/2018 | 12,248 |
| 31/12/2018 | 12,836 |
| 01/01/2019 | 10,886 |
Total inbound pedestrians: 145,340
Pedestrians - Outbound
| Date | Count |
|---|---|
| 28/02/2018 | 9,033 |
| 31/03/2018 | 9,407 |
| 30/04/2018 | 10,783 |
| 31/05/2018 | 11,123 |
| 30/06/2018 | 11,836 |
| 31/07/2018 | 15,970 |
| 31/08/2018 | 14,590 |
| 30/09/2018 | 14,175 |
| 31/10/2018 | 12,681 |
| 30/11/2018 | 13,055 |
| 31/12/2018 | 13,145 |
| 01/01/2019 | 11,389 |
Total outbound pedestrians: 147,187