Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.478359
Longitude: 153.045515
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 16Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.478359
Longitude: 153.045515
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 846,951
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
Date | Count |
---|---|
June, 2020 | 47,981 |
May, 2020 | 53,764 |
April, 2020 | 82,072 |
March, 2020 | 82,527 |
February, 2020 | 83,443 |
January, 2020 | 85,127 |
December, 2019 | 65,604 |
November, 2019 | 90,959 |
October, 2019 | 73,119 |
September, 2019 | 72,516 |
August, 2019 | 60,356 |
July, 2019 | 49,483 |
Total cyclists: 846,951
Cyclists - Inbound
Date | Count |
---|---|
31/07/2019 | 22,671 |
31/08/2019 | 20,922 |
30/09/2019 | 19,662 |
31/10/2019 | 18,702 |
30/11/2019 | 21,394 |
31/12/2019 | 9,706 |
31/01/2020 | 18,776 |
29/02/2020 | 24,427 |
31/03/2020 | 21,401 |
30/04/2020 | 19,636 |
31/05/2020 | 19,850 |
19/06/2020 | 23,456 |
Total inbound cyclists: 240,603
Cyclists - Outbound
Date | Count |
---|---|
31/07/2019 | 26,812 |
31/08/2019 | 39,434 |
30/09/2019 | 52,854 |
31/10/2019 | 54,417 |
30/11/2019 | 69,565 |
31/12/2019 | 55,898 |
31/01/2020 | 66,351 |
29/02/2020 | 59,016 |
31/03/2020 | 61,126 |
30/04/2020 | 62,436 |
31/05/2020 | 33,914 |
19/06/2020 | 24,525 |
Total outbound cyclists: 606,348