Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.562285
Longitude: 153.077452
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 40Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.562285
Longitude: 153.077452
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 44,081
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
Date | Count |
---|---|
June, 2020 | 5,127 |
May, 2020 | 9,439 |
April, 2020 | 9,603 |
March, 2020 | 7,187 |
February, 2020 | 6,241 |
January, 2020 | 6,484 |
Total cyclists: 44,081
Cyclists - Inbound
Date | Count |
---|---|
31/01/2020 | 3,346 |
29/02/2020 | 3,195 |
31/03/2020 | 3,736 |
30/04/2020 | 5,003 |
31/05/2020 | 4,805 |
19/06/2020 | 2,595 |
Total inbound cyclists: 22,680
Cyclists - Outbound
Date | Count |
---|---|
31/01/2020 | 3,138 |
29/02/2020 | 3,046 |
31/03/2020 | 3,451 |
30/04/2020 | 4,600 |
31/05/2020 | 4,634 |
19/06/2020 | 2,532 |
Total outbound cyclists: 21,401