Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.324996
Longitude: 152.967469
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 32Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.324996
Longitude: 152.967469
Parameters monitored:
- Cyclists, inbound only
Total movements:
- Cyclists: 36,542
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
Date | Count |
---|---|
June, 2020 | 2,749 |
May, 2020 | 3,390 |
April, 2020 | 3,969 |
March, 2020 | 3,065 |
February, 2020 | 3,132 |
January, 2020 | 4,534 |
December, 2019 | 3,272 |
November, 2019 | 2,984 |
October, 2019 | 2,608 |
September, 2019 | 2,388 |
August, 2019 | 2,263 |
July, 2019 | 2,188 |
Total cyclists: 36,542
Cyclists - Inbound
Date | Count |
---|---|
31/07/2019 | 2,188 |
31/08/2019 | 2,263 |
30/09/2019 | 2,388 |
31/10/2019 | 2,608 |
30/11/2019 | 2,984 |
31/12/2019 | 3,272 |
31/01/2020 | 4,534 |
29/02/2020 | 3,132 |
31/03/2020 | 3,065 |
30/04/2020 | 3,969 |
31/05/2020 | 3,390 |
19/06/2020 | 2,749 |
Total inbound cyclists: 36,542
Cyclists - Outbound
Date | Count |
---|
Total outbound cyclists: 0