Return to Bikeway Counters
Custodian: Brisbane City Council
Monitoring period: 2014 - 2018
Latitude: -27.470387
Longitude: 153.035644
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
This bikeway count dataset updates annually. We will load new data as it becomes available.
Site ID: A016WCustodian: Brisbane City Council
Monitoring period: 2014 - 2018
Latitude: -27.470387
Longitude: 153.035644
Parameters monitored:
- Pedestrians, inbound and outbound
- Cyclists, inbound and outbound
Total movements:
- Pedestrians: 1,166,250
- Cyclists: 647,995
Recent trends
Today's date (fixed): 31 Dec., 2018Total movements today:
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
Weekly counts
Cyclists - Combined
Date | Count |
---|---|
01/01/2019 | 25,356 |
31/12/2018 | 24,458 |
24/12/2018 | 36,630 |
17/12/2018 | 35,711 |
10/12/2018 | 32,745 |
03/12/2018 | 31,569 |
26/11/2018 | 47,211 |
19/11/2018 | 52,274 |
12/11/2018 | 37,158 |
05/11/2018 | 35,490 |
29/10/2018 | 42,544 |
22/10/2018 | 39,658 |
15/10/2018 | 32,812 |
08/10/2018 | 37,181 |
01/10/2018 | 31,768 |
24/09/2018 | 38,235 |
17/09/2018 | 37,957 |
10/09/2018 | 48,248 |
03/09/2018 | 51,072 |
27/08/2018 | 45,518 |
20/08/2018 | 31,396 |
13/08/2018 | 31,944 |
06/08/2018 | 37,588 |
30/07/2018 | 38,594 |
23/07/2018 | 33,324 |
16/07/2018 | 38,826 |
09/07/2018 | 36,827 |
02/07/2018 | 27,830 |
25/06/2018 | 24,931 |
18/06/2018 | 34,783 |
11/06/2018 | 38,196 |
04/06/2018 | 34,757 |
28/05/2018 | 29,630 |
21/05/2018 | 33,033 |
14/05/2018 | 33,750 |
07/05/2018 | 35,797 |
30/04/2018 | 36,954 |
23/04/2018 | 40,396 |
16/04/2018 | 37,419 |
09/04/2018 | 31,328 |
02/04/2018 | 29,181 |
26/03/2018 | 27,661 |
19/03/2018 | 33,373 |
12/03/2018 | 34,000 |
05/03/2018 | 27,297 |
26/02/2018 | 27,948 |
19/02/2018 | 29,012 |
12/02/2018 | 36,632 |
05/02/2018 | 32,370 |
29/01/2018 | 24,347 |
22/01/2018 | 23,966 |
15/01/2018 | 29,568 |
04/01/2016 | 7,992 |
Total cyclists: 647,995
Cyclists - Inbound
Date | Count |
---|---|
04/01/2016 | 1,927 |
15/01/2018 | 8,677 |
22/01/2018 | 6,977 |
29/01/2018 | 6,790 |
05/02/2018 | 10,472 |
12/02/2018 | 11,470 |
19/02/2018 | 8,957 |
26/02/2018 | 8,193 |
05/03/2018 | 7,200 |
12/03/2018 | 11,234 |
19/03/2018 | 10,438 |
26/03/2018 | 7,630 |
02/04/2018 | 8,094 |
09/04/2018 | 8,215 |
16/04/2018 | 10,061 |
23/04/2018 | 10,918 |
30/04/2018 | 9,229 |
07/05/2018 | 8,888 |
14/05/2018 | 7,012 |
21/05/2018 | 5,317 |
28/05/2018 | 5,363 |
04/06/2018 | 5,335 |
11/06/2018 | 6,727 |
18/06/2018 | 6,274 |
25/06/2018 | 2,720 |
02/07/2018 | 3,379 |
09/07/2018 | 5,567 |
16/07/2018 | 6,462 |
23/07/2018 | 6,155 |
30/07/2018 | 8,193 |
06/08/2018 | 6,682 |
13/08/2018 | 7,359 |
20/08/2018 | 8,026 |
27/08/2018 | 9,690 |
03/09/2018 | 13,539 |
10/09/2018 | 13,364 |
17/09/2018 | 10,850 |
24/09/2018 | 10,874 |
01/10/2018 | 8,629 |
08/10/2018 | 10,025 |
15/10/2018 | 8,809 |
22/10/2018 | 9,522 |
29/10/2018 | 11,999 |
05/11/2018 | 10,723 |
12/11/2018 | 10,754 |
19/11/2018 | 16,203 |
26/11/2018 | 13,924 |
03/12/2018 | 10,475 |
10/12/2018 | 9,836 |
17/12/2018 | 11,113 |
24/12/2018 | 12,302 |
31/12/2018 | 6,631 |
01/01/2019 | 6,564 |
Total inbound cyclists: 461,767
Cyclists - Outbound
Date | Count |
---|---|
04/01/2016 | 774 |
15/01/2018 | 2,696 |
22/01/2018 | 2,052 |
29/01/2018 | 2,089 |
05/02/2018 | 3,597 |
12/02/2018 | 4,104 |
19/02/2018 | 3,052 |
26/02/2018 | 2,841 |
05/03/2018 | 2,336 |
12/03/2018 | 3,890 |
19/03/2018 | 3,681 |
26/03/2018 | 2,536 |
02/04/2018 | 2,752 |
09/04/2018 | 2,897 |
16/04/2018 | 3,751 |
23/04/2018 | 4,488 |
30/04/2018 | 4,087 |
07/05/2018 | 3,402 |
14/05/2018 | 3,219 |
21/05/2018 | 2,301 |
28/05/2018 | 2,290 |
04/06/2018 | 2,450 |
11/06/2018 | 3,155 |
18/06/2018 | 2,729 |
25/06/2018 | 1,052 |
02/07/2018 | 1,732 |
09/07/2018 | 2,777 |
16/07/2018 | 2,990 |
23/07/2018 | 3,103 |
30/07/2018 | 4,029 |
06/08/2018 | 3,863 |
13/08/2018 | 3,776 |
20/08/2018 | 4,136 |
27/08/2018 | 5,304 |
03/09/2018 | 6,957 |
10/09/2018 | 6,551 |
17/09/2018 | 4,985 |
24/09/2018 | 4,897 |
01/10/2018 | 3,607 |
08/10/2018 | 3,907 |
15/10/2018 | 3,251 |
22/10/2018 | 4,030 |
29/10/2018 | 4,862 |
05/11/2018 | 3,864 |
12/11/2018 | 4,089 |
19/11/2018 | 6,337 |
26/11/2018 | 5,278 |
03/12/2018 | 3,600 |
10/12/2018 | 3,621 |
17/12/2018 | 3,975 |
24/12/2018 | 4,217 |
31/12/2018 | 2,046 |
01/01/2019 | 2,223 |
Total outbound cyclists: 186,228
Pedestrians - Combined
Date | Count |
---|---|
01/01/2019 | 25,356 |
31/12/2018 | 24,458 |
24/12/2018 | 36,630 |
17/12/2018 | 35,711 |
10/12/2018 | 32,745 |
03/12/2018 | 31,569 |
26/11/2018 | 47,211 |
19/11/2018 | 52,274 |
12/11/2018 | 37,158 |
05/11/2018 | 35,490 |
29/10/2018 | 42,544 |
22/10/2018 | 39,658 |
15/10/2018 | 32,812 |
08/10/2018 | 37,181 |
01/10/2018 | 31,768 |
24/09/2018 | 38,235 |
17/09/2018 | 37,957 |
10/09/2018 | 48,248 |
03/09/2018 | 51,072 |
27/08/2018 | 45,518 |
20/08/2018 | 31,396 |
13/08/2018 | 31,944 |
06/08/2018 | 37,588 |
30/07/2018 | 38,594 |
23/07/2018 | 33,324 |
16/07/2018 | 38,826 |
09/07/2018 | 36,827 |
02/07/2018 | 27,830 |
25/06/2018 | 24,931 |
18/06/2018 | 34,783 |
11/06/2018 | 38,196 |
04/06/2018 | 34,757 |
28/05/2018 | 29,630 |
21/05/2018 | 33,033 |
14/05/2018 | 33,750 |
07/05/2018 | 35,797 |
30/04/2018 | 36,954 |
23/04/2018 | 40,396 |
16/04/2018 | 37,419 |
09/04/2018 | 31,328 |
02/04/2018 | 29,181 |
26/03/2018 | 27,661 |
19/03/2018 | 33,373 |
12/03/2018 | 34,000 |
05/03/2018 | 27,297 |
26/02/2018 | 27,948 |
19/02/2018 | 29,012 |
12/02/2018 | 36,632 |
05/02/2018 | 32,370 |
29/01/2018 | 24,347 |
22/01/2018 | 23,966 |
15/01/2018 | 29,568 |
04/01/2016 | 7,992 |
Total pedestrians: 1,166,250
Pedestrians - Inbound
Date | Count |
---|---|
04/01/2016 | 3,057 |
15/01/2018 | 9,989 |
22/01/2018 | 7,935 |
29/01/2018 | 8,223 |
05/02/2018 | 10,117 |
12/02/2018 | 11,603 |
19/02/2018 | 9,165 |
26/02/2018 | 9,503 |
05/03/2018 | 10,215 |
12/03/2018 | 10,540 |
19/03/2018 | 10,621 |
26/03/2018 | 9,535 |
02/04/2018 | 10,067 |
09/04/2018 | 11,301 |
16/04/2018 | 12,773 |
23/04/2018 | 13,465 |
30/04/2018 | 12,845 |
07/05/2018 | 12,902 |
14/05/2018 | 13,099 |
21/05/2018 | 14,412 |
28/05/2018 | 12,102 |
04/06/2018 | 14,920 |
11/06/2018 | 16,241 |
18/06/2018 | 14,463 |
25/06/2018 | 12,044 |
02/07/2018 | 12,488 |
09/07/2018 | 15,492 |
16/07/2018 | 16,370 |
23/07/2018 | 13,328 |
30/07/2018 | 13,956 |
06/08/2018 | 10,726 |
13/08/2018 | 11,685 |
20/08/2018 | 10,392 |
27/08/2018 | 13,941 |
03/09/2018 | 16,329 |
10/09/2018 | 15,470 |
17/09/2018 | 11,710 |
24/09/2018 | 11,865 |
01/10/2018 | 10,547 |
08/10/2018 | 12,377 |
15/10/2018 | 10,817 |
22/10/2018 | 15,165 |
29/10/2018 | 12,882 |
05/11/2018 | 10,791 |
12/11/2018 | 11,668 |
19/11/2018 | 15,550 |
26/11/2018 | 14,917 |
03/12/2018 | 8,789 |
10/12/2018 | 9,789 |
17/12/2018 | 10,904 |
24/12/2018 | 10,798 |
31/12/2018 | 8,895 |
01/01/2019 | 9,420 |
Total inbound pedestrians: 628,198
Pedestrians - Outbound
Date | Count |
---|---|
04/01/2016 | 2,234 |
15/01/2018 | 8,206 |
22/01/2018 | 7,002 |
29/01/2018 | 7,245 |
05/02/2018 | 8,184 |
12/02/2018 | 9,455 |
19/02/2018 | 7,838 |
26/02/2018 | 7,411 |
05/03/2018 | 7,546 |
12/03/2018 | 8,336 |
19/03/2018 | 8,633 |
26/03/2018 | 7,960 |
02/04/2018 | 8,268 |
09/04/2018 | 8,915 |
16/04/2018 | 10,834 |
23/04/2018 | 11,525 |
30/04/2018 | 10,793 |
07/05/2018 | 10,605 |
14/05/2018 | 10,420 |
21/05/2018 | 11,003 |
28/05/2018 | 9,875 |
04/06/2018 | 12,052 |
11/06/2018 | 12,073 |
18/06/2018 | 11,317 |
25/06/2018 | 9,115 |
02/07/2018 | 10,231 |
09/07/2018 | 12,991 |
16/07/2018 | 13,004 |
23/07/2018 | 10,738 |
30/07/2018 | 12,416 |
06/08/2018 | 16,317 |
13/08/2018 | 9,124 |
20/08/2018 | 8,842 |
27/08/2018 | 16,583 |
03/09/2018 | 14,247 |
10/09/2018 | 12,863 |
17/09/2018 | 10,412 |
24/09/2018 | 10,599 |
01/10/2018 | 8,985 |
08/10/2018 | 10,872 |
15/10/2018 | 9,935 |
22/10/2018 | 10,941 |
29/10/2018 | 12,801 |
05/11/2018 | 10,112 |
12/11/2018 | 10,647 |
19/11/2018 | 14,184 |
26/11/2018 | 13,092 |
03/12/2018 | 8,705 |
10/12/2018 | 9,499 |
17/12/2018 | 9,719 |
24/12/2018 | 9,313 |
31/12/2018 | 6,886 |
01/01/2019 | 7,149 |
Total outbound pedestrians: 538,052