Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.451173
Longitude: 153.105017
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 9Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.451173
Longitude: 153.105017
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 81,752
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
Date | Count |
---|---|
February, 2020 | 11,187 |
January, 2020 | 14,078 |
December, 2019 | 7,676 |
November, 2019 | 7,709 |
October, 2019 | 9,503 |
September, 2019 | 8,066 |
August, 2019 | 7,753 |
July, 2019 | 6,116 |
April, 2017 | 3,140 |
March, 2017 | 6,524 |
Total cyclists: 81,752
Cyclists - Inbound
Date | Count |
---|---|
31/03/2017 | 3,379 |
15/04/2017 | 1,555 |
31/07/2019 | 2,915 |
31/08/2019 | 3,737 |
30/09/2019 | 3,783 |
31/10/2019 | 4,398 |
30/11/2019 | 3,665 |
31/12/2019 | 3,597 |
31/01/2020 | 6,874 |
19/02/2020 | 5,441 |
Total inbound cyclists: 39,344
Cyclists - Outbound
Date | Count |
---|---|
31/03/2017 | 3,145 |
15/04/2017 | 1,585 |
31/07/2019 | 3,201 |
31/08/2019 | 4,016 |
30/09/2019 | 4,283 |
31/10/2019 | 5,105 |
30/11/2019 | 4,044 |
31/12/2019 | 4,079 |
31/01/2020 | 7,204 |
19/02/2020 | 5,746 |
Total outbound cyclists: 42,408