Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.451173
Longitude: 153.105017
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 9Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.451173
Longitude: 153.105017
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 81,752
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Weekly counts
Cyclists - Combined
Date | Count |
---|---|
19/02/2020 | 1,997 |
17/02/2020 | 3,551 |
10/02/2020 | 2,611 |
03/02/2020 | 4,240 |
27/01/2020 | 3,443 |
20/01/2020 | 3,162 |
13/01/2020 | 3,170 |
06/01/2020 | 3,027 |
30/12/2019 | 1,686 |
23/12/2019 | 1,817 |
16/12/2019 | 1,765 |
09/12/2019 | 1,690 |
02/12/2019 | 1,827 |
25/11/2019 | 1,789 |
18/11/2019 | 1,893 |
11/11/2019 | 1,799 |
04/11/2019 | 1,797 |
28/10/2019 | 2,922 |
21/10/2019 | 2,268 |
14/10/2019 | 1,653 |
07/10/2019 | 1,892 |
30/09/2019 | 1,795 |
23/09/2019 | 1,776 |
16/09/2019 | 1,875 |
09/09/2019 | 1,757 |
02/09/2019 | 1,896 |
26/08/2019 | 1,946 |
19/08/2019 | 2,000 |
12/08/2019 | 1,481 |
05/08/2019 | 1,785 |
29/07/2019 | 1,810 |
22/07/2019 | 1,832 |
15/07/2019 | 1,481 |
08/07/2019 | 501 |
15/04/2017 | 892 |
10/04/2017 | 1,598 |
03/04/2017 | 1,342 |
27/03/2017 | 1,284 |
20/03/2017 | 1,386 |
13/03/2017 | 1,759 |
06/03/2017 | 1,557 |
Total cyclists: 81,752
Cyclists - Inbound
Date | Count |
---|---|
06/03/2017 | 796 |
13/03/2017 | 890 |
20/03/2017 | 716 |
27/03/2017 | 689 |
03/04/2017 | 701 |
10/04/2017 | 810 |
15/04/2017 | 409 |
08/07/2019 | 236 |
15/07/2019 | 728 |
22/07/2019 | 871 |
29/07/2019 | 842 |
05/08/2019 | 879 |
12/08/2019 | 710 |
19/08/2019 | 971 |
26/08/2019 | 922 |
02/09/2019 | 868 |
09/09/2019 | 851 |
16/09/2019 | 815 |
23/09/2019 | 845 |
30/09/2019 | 897 |
07/10/2019 | 878 |
14/10/2019 | 785 |
21/10/2019 | 1,086 |
28/10/2019 | 1,275 |
04/11/2019 | 873 |
11/11/2019 | 860 |
18/11/2019 | 876 |
25/11/2019 | 847 |
02/12/2019 | 877 |
09/12/2019 | 795 |
16/12/2019 | 835 |
23/12/2019 | 881 |
30/12/2019 | 756 |
06/01/2020 | 1,445 |
13/01/2020 | 1,558 |
20/01/2020 | 1,565 |
27/01/2020 | 1,689 |
03/02/2020 | 2,046 |
10/02/2020 | 1,278 |
17/02/2020 | 1,685 |
19/02/2020 | 1,008 |
Total inbound cyclists: 39,344
Cyclists - Outbound
Date | Count |
---|---|
06/03/2017 | 761 |
13/03/2017 | 869 |
20/03/2017 | 670 |
27/03/2017 | 595 |
03/04/2017 | 641 |
10/04/2017 | 788 |
15/04/2017 | 483 |
08/07/2019 | 265 |
15/07/2019 | 753 |
22/07/2019 | 961 |
29/07/2019 | 968 |
05/08/2019 | 906 |
12/08/2019 | 771 |
19/08/2019 | 1,029 |
26/08/2019 | 1,024 |
02/09/2019 | 1,028 |
09/09/2019 | 906 |
16/09/2019 | 1,060 |
23/09/2019 | 931 |
30/09/2019 | 898 |
07/10/2019 | 1,014 |
14/10/2019 | 868 |
21/10/2019 | 1,182 |
28/10/2019 | 1,647 |
04/11/2019 | 924 |
11/11/2019 | 939 |
18/11/2019 | 1,017 |
25/11/2019 | 942 |
02/12/2019 | 950 |
09/12/2019 | 895 |
16/12/2019 | 930 |
23/12/2019 | 936 |
30/12/2019 | 930 |
06/01/2020 | 1,582 |
13/01/2020 | 1,612 |
20/01/2020 | 1,597 |
27/01/2020 | 1,754 |
03/02/2020 | 2,194 |
10/02/2020 | 1,333 |
17/02/2020 | 1,866 |
19/02/2020 | 989 |
Total outbound cyclists: 42,408