Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.53469
Longitude: 153.057637
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 34Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.53469
Longitude: 153.057637
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 273,064
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
Date | Count |
---|---|
June, 2020 | 16,441 |
May, 2020 | 26,502 |
April, 2020 | 25,170 |
March, 2020 | 22,576 |
February, 2020 | 31,730 |
January, 2020 | 31,170 |
December, 2019 | 17,466 |
November, 2019 | 21,890 |
October, 2019 | 20,659 |
September, 2019 | 19,771 |
August, 2019 | 20,446 |
July, 2019 | 19,243 |
Total cyclists: 273,064
Cyclists - Inbound
Date | Count |
---|---|
31/07/2019 | 10,568 |
31/08/2019 | 11,659 |
30/09/2019 | 11,345 |
31/10/2019 | 11,700 |
30/11/2019 | 12,730 |
31/12/2019 | 10,240 |
31/01/2020 | 16,941 |
29/02/2020 | 17,229 |
31/03/2020 | 12,216 |
30/04/2020 | 13,704 |
31/05/2020 | 14,134 |
19/06/2020 | 8,911 |
Total inbound cyclists: 151,377
Cyclists - Outbound
Date | Count |
---|---|
31/07/2019 | 8,675 |
31/08/2019 | 8,787 |
30/09/2019 | 8,426 |
31/10/2019 | 8,959 |
30/11/2019 | 9,160 |
31/12/2019 | 7,226 |
31/01/2020 | 14,229 |
29/02/2020 | 14,501 |
31/03/2020 | 10,360 |
30/04/2020 | 11,466 |
31/05/2020 | 12,368 |
19/06/2020 | 7,530 |
Total outbound cyclists: 121,687