Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.53469
Longitude: 153.057637
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 34Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.53469
Longitude: 153.057637
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 273,064
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Weekly counts
Cyclists - Combined
Date | Count |
---|---|
19/06/2020 | 3,655 |
15/06/2020 | 4,831 |
08/06/2020 | 5,146 |
01/06/2020 | 5,748 |
25/05/2020 | 5,537 |
18/05/2020 | 6,538 |
11/05/2020 | 6,107 |
04/05/2020 | 5,829 |
27/04/2020 | 6,005 |
20/04/2020 | 5,635 |
13/04/2020 | 6,172 |
06/04/2020 | 5,606 |
30/03/2020 | 4,784 |
23/03/2020 | 5,654 |
16/03/2020 | 4,600 |
09/03/2020 | 5,882 |
02/03/2020 | 5,604 |
24/02/2020 | 8,267 |
17/02/2020 | 7,739 |
10/02/2020 | 7,078 |
03/02/2020 | 8,029 |
27/01/2020 | 7,319 |
20/01/2020 | 7,515 |
13/01/2020 | 7,412 |
06/01/2020 | 5,777 |
30/12/2019 | 3,304 |
23/12/2019 | 4,263 |
16/12/2019 | 4,043 |
09/12/2019 | 4,421 |
02/12/2019 | 4,834 |
25/11/2019 | 5,015 |
18/11/2019 | 4,925 |
11/11/2019 | 5,388 |
04/11/2019 | 5,050 |
28/10/2019 | 5,450 |
21/10/2019 | 4,445 |
14/10/2019 | 3,968 |
07/10/2019 | 4,754 |
30/09/2019 | 4,490 |
23/09/2019 | 4,738 |
16/09/2019 | 4,889 |
09/09/2019 | 4,259 |
02/09/2019 | 4,843 |
26/08/2019 | 4,151 |
19/08/2019 | 4,380 |
12/08/2019 | 4,676 |
05/08/2019 | 5,137 |
29/07/2019 | 4,971 |
22/07/2019 | 4,580 |
15/07/2019 | 4,299 |
08/07/2019 | 3,429 |
01/07/2019 | 1,893 |
Total cyclists: 273,064
Cyclists - Inbound
Date | Count |
---|---|
01/07/2019 | 1,062 |
08/07/2019 | 1,886 |
15/07/2019 | 2,333 |
22/07/2019 | 2,498 |
29/07/2019 | 2,744 |
05/08/2019 | 2,871 |
12/08/2019 | 2,646 |
19/08/2019 | 2,542 |
26/08/2019 | 2,450 |
02/09/2019 | 2,708 |
09/09/2019 | 2,517 |
16/09/2019 | 2,815 |
23/09/2019 | 2,701 |
30/09/2019 | 2,504 |
07/10/2019 | 2,716 |
14/10/2019 | 2,249 |
21/10/2019 | 2,467 |
28/10/2019 | 3,104 |
04/11/2019 | 2,863 |
11/11/2019 | 3,030 |
18/11/2019 | 2,861 |
25/11/2019 | 3,014 |
02/12/2019 | 2,865 |
09/12/2019 | 2,632 |
16/12/2019 | 2,428 |
23/12/2019 | 2,419 |
30/12/2019 | 1,922 |
06/01/2020 | 3,209 |
13/01/2020 | 3,936 |
20/01/2020 | 4,060 |
27/01/2020 | 4,022 |
03/02/2020 | 4,369 |
10/02/2020 | 3,765 |
17/02/2020 | 4,231 |
24/02/2020 | 4,524 |
02/03/2020 | 3,124 |
09/03/2020 | 3,113 |
16/03/2020 | 2,433 |
23/03/2020 | 3,084 |
30/03/2020 | 2,632 |
06/04/2020 | 3,076 |
13/04/2020 | 3,334 |
20/04/2020 | 3,093 |
27/04/2020 | 3,259 |
04/05/2020 | 3,141 |
11/05/2020 | 3,228 |
18/05/2020 | 3,438 |
25/05/2020 | 2,964 |
01/06/2020 | 3,126 |
08/06/2020 | 2,745 |
15/06/2020 | 2,654 |
19/06/2020 | 1,970 |
Total inbound cyclists: 151,377
Cyclists - Outbound
Date | Count |
---|---|
01/07/2019 | 831 |
08/07/2019 | 1,543 |
15/07/2019 | 1,966 |
22/07/2019 | 2,082 |
29/07/2019 | 2,227 |
05/08/2019 | 2,266 |
12/08/2019 | 2,030 |
19/08/2019 | 1,838 |
26/08/2019 | 1,701 |
02/09/2019 | 2,135 |
09/09/2019 | 1,742 |
16/09/2019 | 2,074 |
23/09/2019 | 2,037 |
30/09/2019 | 1,986 |
07/10/2019 | 2,038 |
14/10/2019 | 1,719 |
21/10/2019 | 1,978 |
28/10/2019 | 2,346 |
04/11/2019 | 2,187 |
11/11/2019 | 2,358 |
18/11/2019 | 2,064 |
25/11/2019 | 2,001 |
02/12/2019 | 1,969 |
09/12/2019 | 1,789 |
16/12/2019 | 1,615 |
23/12/2019 | 1,844 |
30/12/2019 | 1,382 |
06/01/2020 | 2,568 |
13/01/2020 | 3,476 |
20/01/2020 | 3,455 |
27/01/2020 | 3,297 |
03/02/2020 | 3,660 |
10/02/2020 | 3,313 |
17/02/2020 | 3,508 |
24/02/2020 | 3,743 |
02/03/2020 | 2,480 |
09/03/2020 | 2,769 |
16/03/2020 | 2,167 |
23/03/2020 | 2,570 |
30/03/2020 | 2,152 |
06/04/2020 | 2,530 |
13/04/2020 | 2,838 |
20/04/2020 | 2,542 |
27/04/2020 | 2,746 |
04/05/2020 | 2,688 |
11/05/2020 | 2,879 |
18/05/2020 | 3,100 |
25/05/2020 | 2,573 |
01/06/2020 | 2,622 |
08/06/2020 | 2,401 |
15/06/2020 | 2,177 |
19/06/2020 | 1,685 |
Total outbound cyclists: 121,687