Return to Bikeway Counters
Custodian: Eco-Counter
Monitoring period: 2019 - 2024
Latitude: -27.439707100262886
Longitude: 153.06386656502295
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 100060628Custodian: Eco-Counter
Monitoring period: 2019 - 2024
Latitude: -27.439707100262886
Longitude: 153.06386656502295
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 204,262
Recent trends
Today's date (dynamic): 21 Nov., 2024Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Weekly counts
Cyclists - Combined
Date | Count |
---|---|
14/06/2020 | 5,671 |
08/06/2020 | 8,430 |
01/06/2020 | 9,086 |
25/05/2020 | 7,344 |
18/05/2020 | 9,940 |
11/05/2020 | 11,327 |
04/05/2020 | 10,072 |
27/04/2020 | 11,895 |
20/04/2020 | 12,422 |
13/04/2020 | 11,170 |
06/04/2020 | 9,203 |
30/03/2020 | 6,684 |
23/03/2020 | 5,942 |
16/03/2020 | 4,220 |
09/03/2020 | 5,404 |
02/03/2020 | 5,292 |
24/02/2020 | 5,617 |
17/02/2020 | 4,140 |
10/02/2020 | 3,082 |
03/02/2020 | 5,927 |
27/01/2020 | 5,088 |
20/01/2020 | 4,488 |
13/01/2020 | 5,133 |
06/01/2020 | 5,286 |
30/12/2019 | 4,346 |
23/12/2019 | 4,029 |
16/12/2019 | 4,085 |
09/12/2019 | 4,117 |
02/12/2019 | 4,278 |
25/11/2019 | 4,547 |
18/11/2019 | 4,359 |
11/11/2019 | 1,638 |
Total cyclists: 204,262
Cyclists - Inbound
Date | Count |
---|---|
11/11/2019 | 901 |
18/11/2019 | 2,261 |
25/11/2019 | 2,352 |
02/12/2019 | 2,178 |
09/12/2019 | 2,095 |
16/12/2019 | 2,075 |
23/12/2019 | 2,009 |
30/12/2019 | 2,172 |
06/01/2020 | 2,692 |
13/01/2020 | 2,569 |
20/01/2020 | 2,267 |
27/01/2020 | 2,575 |
03/02/2020 | 3,096 |
10/02/2020 | 1,597 |
17/02/2020 | 2,193 |
24/02/2020 | 2,882 |
02/03/2020 | 2,728 |
09/03/2020 | 2,770 |
16/03/2020 | 2,107 |
23/03/2020 | 2,943 |
30/03/2020 | 3,292 |
06/04/2020 | 4,580 |
13/04/2020 | 5,578 |
20/04/2020 | 6,188 |
27/04/2020 | 6,001 |
04/05/2020 | 4,991 |
11/05/2020 | 5,731 |
18/05/2020 | 5,037 |
25/05/2020 | 3,726 |
01/06/2020 | 4,607 |
08/06/2020 | 4,375 |
14/06/2020 | 2,885 |
Total inbound cyclists: 103,453
Cyclists - Outbound
Date | Count |
---|---|
11/11/2019 | 737 |
18/11/2019 | 2,098 |
25/11/2019 | 2,195 |
02/12/2019 | 2,100 |
09/12/2019 | 2,022 |
16/12/2019 | 2,010 |
23/12/2019 | 2,020 |
30/12/2019 | 2,174 |
06/01/2020 | 2,594 |
13/01/2020 | 2,564 |
20/01/2020 | 2,221 |
27/01/2020 | 2,513 |
03/02/2020 | 2,831 |
10/02/2020 | 1,485 |
17/02/2020 | 1,947 |
24/02/2020 | 2,735 |
02/03/2020 | 2,564 |
09/03/2020 | 2,634 |
16/03/2020 | 2,113 |
23/03/2020 | 2,999 |
30/03/2020 | 3,392 |
06/04/2020 | 4,623 |
13/04/2020 | 5,592 |
20/04/2020 | 6,234 |
27/04/2020 | 5,894 |
04/05/2020 | 5,081 |
11/05/2020 | 5,596 |
18/05/2020 | 4,903 |
25/05/2020 | 3,618 |
01/06/2020 | 4,479 |
08/06/2020 | 4,055 |
14/06/2020 | 2,786 |
Total outbound cyclists: 100,809