Return to Bikeway Counters
Custodian: Brisbane City Council
Monitoring period: 2017 - 2018
Latitude: -27.492607
Longitude: 153.007818
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
This bikeway count dataset updates annually. We will load new data as it becomes available.
Site ID: A018Custodian: Brisbane City Council
Monitoring period: 2017 - 2018
Latitude: -27.492607
Longitude: 153.007818
Parameters monitored:
- Pedestrians, inbound and outbound
- Cyclists, inbound and outbound
Total movements:
- Pedestrians: 279,625
- Cyclists: 336,469
Recent trends
Today's date (fixed): 31 Dec., 2018Total movements today:
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
Date | Count |
---|---|
January, 2019 | 43,634 |
December, 2018 | 71,307 |
November, 2018 | 71,636 |
October, 2018 | 47,286 |
September, 2018 | 48,406 |
August, 2018 | 53,907 |
July, 2018 | 43,665 |
June, 2018 | 42,451 |
May, 2018 | 54,153 |
April, 2018 | 48,817 |
March, 2018 | 51,213 |
February, 2018 | 39,619 |
Total cyclists: 336,469
Cyclists - Inbound
Date | Count |
---|---|
28/02/2018 | 14,171 |
31/03/2018 | 17,395 |
30/04/2018 | 16,403 |
31/05/2018 | 17,906 |
30/06/2018 | 13,681 |
31/07/2018 | 14,388 |
31/08/2018 | 17,511 |
30/09/2018 | 16,784 |
31/10/2018 | 14,905 |
30/11/2018 | 25,256 |
31/12/2018 | 25,982 |
01/01/2019 | 15,887 |
Total inbound cyclists: 210,269
Cyclists - Outbound
Date | Count |
---|---|
28/02/2018 | 8,597 |
31/03/2018 | 11,087 |
30/04/2018 | 9,915 |
31/05/2018 | 11,713 |
30/06/2018 | 8,517 |
31/07/2018 | 8,334 |
31/08/2018 | 10,977 |
30/09/2018 | 9,490 |
31/10/2018 | 9,418 |
30/11/2018 | 14,838 |
31/12/2018 | 14,288 |
01/01/2019 | 9,026 |
Total outbound cyclists: 126,200
Pedestrians - Combined
Date | Count |
---|---|
January, 2019 | 43,634 |
December, 2018 | 71,307 |
November, 2018 | 71,636 |
October, 2018 | 47,286 |
September, 2018 | 48,406 |
August, 2018 | 53,907 |
July, 2018 | 43,665 |
June, 2018 | 42,451 |
May, 2018 | 54,153 |
April, 2018 | 48,817 |
March, 2018 | 51,213 |
February, 2018 | 39,619 |
Total pedestrians: 279,625
Pedestrians - Inbound
Date | Count |
---|---|
28/02/2018 | 8,976 |
31/03/2018 | 11,801 |
30/04/2018 | 11,994 |
31/05/2018 | 13,044 |
30/06/2018 | 10,920 |
31/07/2018 | 11,419 |
31/08/2018 | 13,619 |
30/09/2018 | 11,940 |
31/10/2018 | 12,108 |
30/11/2018 | 16,787 |
31/12/2018 | 16,959 |
01/01/2019 | 10,030 |
Total inbound pedestrians: 149,597
Pedestrians - Outbound
Date | Count |
---|---|
28/02/2018 | 7,875 |
31/03/2018 | 10,930 |
30/04/2018 | 10,505 |
31/05/2018 | 11,490 |
30/06/2018 | 9,333 |
31/07/2018 | 9,524 |
31/08/2018 | 11,800 |
30/09/2018 | 10,192 |
31/10/2018 | 10,855 |
30/11/2018 | 14,755 |
31/12/2018 | 14,078 |
01/01/2019 | 8,691 |
Total outbound pedestrians: 130,028