Return to Bikeway Counters
Custodian: Brisbane City Council
Monitoring period: 2017 - 2018
Latitude: -27.492607
Longitude: 153.007818
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
This bikeway count dataset updates annually. We will load new data as it becomes available.
Site ID: A018Custodian: Brisbane City Council
Monitoring period: 2017 - 2018
Latitude: -27.492607
Longitude: 153.007818
Parameters monitored:
- Pedestrians, inbound and outbound
- Cyclists, inbound and outbound
Total movements:
- Pedestrians: 279,625
- Cyclists: 336,469
Recent trends
Today's date (fixed): 31 Dec., 2018Total movements today:
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
Weekly counts
Cyclists - Combined
Date | Count |
---|---|
01/01/2019 | 9,866 |
31/12/2018 | 12,898 |
24/12/2018 | 15,313 |
17/12/2018 | 17,000 |
10/12/2018 | 18,519 |
03/12/2018 | 18,161 |
26/11/2018 | 19,703 |
19/11/2018 | 20,697 |
12/11/2018 | 13,499 |
05/11/2018 | 10,992 |
29/10/2018 | 12,529 |
22/10/2018 | 9,812 |
15/10/2018 | 9,587 |
08/10/2018 | 11,658 |
01/10/2018 | 9,166 |
24/09/2018 | 12,240 |
17/09/2018 | 12,619 |
10/09/2018 | 10,574 |
03/09/2018 | 12,425 |
27/08/2018 | 10,969 |
20/08/2018 | 11,856 |
13/08/2018 | 12,393 |
06/08/2018 | 12,625 |
30/07/2018 | 11,634 |
23/07/2018 | 10,064 |
16/07/2018 | 9,122 |
09/07/2018 | 8,552 |
02/07/2018 | 7,900 |
25/06/2018 | 9,545 |
18/06/2018 | 11,254 |
11/06/2018 | 9,820 |
04/06/2018 | 11,571 |
28/05/2018 | 12,034 |
21/05/2018 | 12,894 |
14/05/2018 | 11,011 |
07/05/2018 | 13,030 |
30/04/2018 | 12,867 |
23/04/2018 | 12,363 |
16/04/2018 | 11,153 |
09/04/2018 | 10,069 |
02/04/2018 | 10,330 |
26/03/2018 | 11,904 |
19/03/2018 | 12,760 |
12/03/2018 | 9,954 |
05/03/2018 | 12,441 |
26/02/2018 | 9,740 |
19/02/2018 | 9,598 |
12/02/2018 | 11,103 |
05/02/2018 | 8,511 |
29/01/2018 | 9,616 |
22/01/2018 | 10,723 |
15/01/2018 | 9,430 |
Total cyclists: 336,469
Cyclists - Inbound
Date | Count |
---|---|
15/01/2018 | 3,446 |
22/01/2018 | 3,865 |
29/01/2018 | 3,637 |
05/02/2018 | 2,910 |
12/02/2018 | 4,090 |
19/02/2018 | 3,700 |
26/02/2018 | 3,282 |
05/03/2018 | 4,482 |
12/03/2018 | 3,204 |
19/03/2018 | 4,467 |
26/03/2018 | 3,993 |
02/04/2018 | 3,358 |
09/04/2018 | 3,386 |
16/04/2018 | 3,840 |
23/04/2018 | 4,049 |
30/04/2018 | 4,349 |
07/05/2018 | 4,346 |
14/05/2018 | 3,637 |
21/05/2018 | 4,354 |
28/05/2018 | 3,957 |
04/06/2018 | 3,809 |
11/06/2018 | 3,071 |
18/06/2018 | 3,614 |
25/06/2018 | 3,058 |
02/07/2018 | 2,631 |
09/07/2018 | 2,789 |
16/07/2018 | 3,059 |
23/07/2018 | 3,200 |
30/07/2018 | 3,869 |
06/08/2018 | 4,112 |
13/08/2018 | 4,126 |
20/08/2018 | 3,808 |
27/08/2018 | 3,449 |
03/09/2018 | 4,133 |
10/09/2018 | 3,534 |
17/09/2018 | 4,361 |
24/09/2018 | 4,353 |
01/10/2018 | 3,146 |
08/10/2018 | 3,843 |
15/10/2018 | 2,871 |
22/10/2018 | 2,954 |
29/10/2018 | 4,083 |
05/11/2018 | 3,846 |
12/11/2018 | 4,683 |
19/11/2018 | 7,280 |
26/11/2018 | 7,005 |
03/12/2018 | 6,351 |
10/12/2018 | 6,596 |
17/12/2018 | 6,177 |
24/12/2018 | 5,889 |
31/12/2018 | 4,771 |
01/01/2019 | 3,446 |
Total inbound cyclists: 210,269
Cyclists - Outbound
Date | Count |
---|---|
15/01/2018 | 2,006 |
22/01/2018 | 2,203 |
29/01/2018 | 2,010 |
05/02/2018 | 1,810 |
12/02/2018 | 2,389 |
19/02/2018 | 2,174 |
26/02/2018 | 2,072 |
05/03/2018 | 2,792 |
12/03/2018 | 2,108 |
19/03/2018 | 2,781 |
26/03/2018 | 2,575 |
02/04/2018 | 2,148 |
09/04/2018 | 1,927 |
16/04/2018 | 2,329 |
23/04/2018 | 2,590 |
30/04/2018 | 2,656 |
07/05/2018 | 2,936 |
14/05/2018 | 2,175 |
21/05/2018 | 2,833 |
28/05/2018 | 2,544 |
04/06/2018 | 2,539 |
11/06/2018 | 1,999 |
18/06/2018 | 2,206 |
25/06/2018 | 1,853 |
02/07/2018 | 1,487 |
09/07/2018 | 1,536 |
16/07/2018 | 1,695 |
23/07/2018 | 1,943 |
30/07/2018 | 2,371 |
06/08/2018 | 2,552 |
13/08/2018 | 2,627 |
20/08/2018 | 2,341 |
27/08/2018 | 2,171 |
03/09/2018 | 2,519 |
10/09/2018 | 2,079 |
17/09/2018 | 2,487 |
24/09/2018 | 2,479 |
01/10/2018 | 1,729 |
08/10/2018 | 2,216 |
15/10/2018 | 1,789 |
22/10/2018 | 2,063 |
29/10/2018 | 2,636 |
05/11/2018 | 2,274 |
12/11/2018 | 2,754 |
19/11/2018 | 4,225 |
26/11/2018 | 4,085 |
03/12/2018 | 3,723 |
10/12/2018 | 3,953 |
17/12/2018 | 3,608 |
24/12/2018 | 3,073 |
31/12/2018 | 2,223 |
01/01/2019 | 1,907 |
Total outbound cyclists: 126,200
Pedestrians - Combined
Date | Count |
---|---|
01/01/2019 | 9,866 |
31/12/2018 | 12,898 |
24/12/2018 | 15,313 |
17/12/2018 | 17,000 |
10/12/2018 | 18,519 |
03/12/2018 | 18,161 |
26/11/2018 | 19,703 |
19/11/2018 | 20,697 |
12/11/2018 | 13,499 |
05/11/2018 | 10,992 |
29/10/2018 | 12,529 |
22/10/2018 | 9,812 |
15/10/2018 | 9,587 |
08/10/2018 | 11,658 |
01/10/2018 | 9,166 |
24/09/2018 | 12,240 |
17/09/2018 | 12,619 |
10/09/2018 | 10,574 |
03/09/2018 | 12,425 |
27/08/2018 | 10,969 |
20/08/2018 | 11,856 |
13/08/2018 | 12,393 |
06/08/2018 | 12,625 |
30/07/2018 | 11,634 |
23/07/2018 | 10,064 |
16/07/2018 | 9,122 |
09/07/2018 | 8,552 |
02/07/2018 | 7,900 |
25/06/2018 | 9,545 |
18/06/2018 | 11,254 |
11/06/2018 | 9,820 |
04/06/2018 | 11,571 |
28/05/2018 | 12,034 |
21/05/2018 | 12,894 |
14/05/2018 | 11,011 |
07/05/2018 | 13,030 |
30/04/2018 | 12,867 |
23/04/2018 | 12,363 |
16/04/2018 | 11,153 |
09/04/2018 | 10,069 |
02/04/2018 | 10,330 |
26/03/2018 | 11,904 |
19/03/2018 | 12,760 |
12/03/2018 | 9,954 |
05/03/2018 | 12,441 |
26/02/2018 | 9,740 |
19/02/2018 | 9,598 |
12/02/2018 | 11,103 |
05/02/2018 | 8,511 |
29/01/2018 | 9,616 |
22/01/2018 | 10,723 |
15/01/2018 | 9,430 |
Total pedestrians: 279,625
Pedestrians - Inbound
Date | Count |
---|---|
15/01/2018 | 2,136 |
22/01/2018 | 2,469 |
29/01/2018 | 2,131 |
05/02/2018 | 1,996 |
12/02/2018 | 2,453 |
19/02/2018 | 2,043 |
26/02/2018 | 2,317 |
05/03/2018 | 2,676 |
12/03/2018 | 2,419 |
19/03/2018 | 2,854 |
26/03/2018 | 2,775 |
02/04/2018 | 2,539 |
09/04/2018 | 2,501 |
16/04/2018 | 2,623 |
23/04/2018 | 2,998 |
30/04/2018 | 3,225 |
07/05/2018 | 3,026 |
14/05/2018 | 2,778 |
21/05/2018 | 2,998 |
28/05/2018 | 2,995 |
04/06/2018 | 2,819 |
11/06/2018 | 2,549 |
18/06/2018 | 2,929 |
25/06/2018 | 2,530 |
02/07/2018 | 2,036 |
09/07/2018 | 2,263 |
16/07/2018 | 2,354 |
23/07/2018 | 2,804 |
30/07/2018 | 2,881 |
06/08/2018 | 3,205 |
13/08/2018 | 2,964 |
20/08/2018 | 3,213 |
27/08/2018 | 2,774 |
03/09/2018 | 3,081 |
10/09/2018 | 2,665 |
17/09/2018 | 3,157 |
24/09/2018 | 2,904 |
01/10/2018 | 2,286 |
08/10/2018 | 2,912 |
15/10/2018 | 2,582 |
22/10/2018 | 2,514 |
29/10/2018 | 3,149 |
05/11/2018 | 2,583 |
12/11/2018 | 3,189 |
19/11/2018 | 4,898 |
26/11/2018 | 4,629 |
03/12/2018 | 4,349 |
10/12/2018 | 4,234 |
17/12/2018 | 3,918 |
24/12/2018 | 3,522 |
31/12/2018 | 3,284 |
01/01/2019 | 2,468 |
Total inbound pedestrians: 149,597
Pedestrians - Outbound
Date | Count |
---|---|
15/01/2018 | 1,842 |
22/01/2018 | 2,186 |
29/01/2018 | 1,838 |
05/02/2018 | 1,795 |
12/02/2018 | 2,171 |
19/02/2018 | 1,681 |
26/02/2018 | 2,069 |
05/03/2018 | 2,491 |
12/03/2018 | 2,223 |
19/03/2018 | 2,658 |
26/03/2018 | 2,561 |
02/04/2018 | 2,285 |
09/04/2018 | 2,255 |
16/04/2018 | 2,361 |
23/04/2018 | 2,726 |
30/04/2018 | 2,637 |
07/05/2018 | 2,722 |
14/05/2018 | 2,421 |
21/05/2018 | 2,709 |
28/05/2018 | 2,538 |
04/06/2018 | 2,404 |
11/06/2018 | 2,201 |
18/06/2018 | 2,505 |
25/06/2018 | 2,104 |
02/07/2018 | 1,746 |
09/07/2018 | 1,964 |
16/07/2018 | 2,014 |
23/07/2018 | 2,117 |
30/07/2018 | 2,513 |
06/08/2018 | 2,756 |
13/08/2018 | 2,676 |
20/08/2018 | 2,494 |
27/08/2018 | 2,575 |
03/09/2018 | 2,692 |
10/09/2018 | 2,296 |
17/09/2018 | 2,614 |
24/09/2018 | 2,504 |
01/10/2018 | 2,005 |
08/10/2018 | 2,687 |
15/10/2018 | 2,345 |
22/10/2018 | 2,281 |
29/10/2018 | 2,661 |
05/11/2018 | 2,289 |
12/11/2018 | 2,873 |
19/11/2018 | 4,294 |
26/11/2018 | 3,984 |
03/12/2018 | 3,738 |
10/12/2018 | 3,736 |
17/12/2018 | 3,297 |
24/12/2018 | 2,829 |
31/12/2018 | 2,620 |
01/01/2019 | 2,045 |
Total outbound pedestrians: 130,028