Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.492824
Longitude: 153.034085
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 20Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.492824
Longitude: 153.034085
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 1,419,181
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
Date | Count |
---|---|
February, 2020 | 128,833 |
January, 2020 | 144,256 |
December, 2019 | 83,722 |
November, 2019 | 112,736 |
October, 2019 | 142,938 |
September, 2019 | 145,752 |
August, 2019 | 148,751 |
July, 2019 | 135,632 |
June, 2019 | 89,861 |
May, 2019 | 92,809 |
April, 2019 | 93,345 |
March, 2019 | 100,546 |
Total cyclists: 1,419,181
Cyclists - Inbound
Date | Count |
---|---|
31/03/2019 | 49,762 |
30/04/2019 | 45,746 |
31/05/2019 | 46,191 |
30/06/2019 | 44,814 |
31/07/2019 | 67,209 |
31/08/2019 | 73,050 |
30/09/2019 | 71,552 |
31/10/2019 | 69,673 |
30/11/2019 | 55,568 |
31/12/2019 | 40,807 |
31/01/2020 | 70,901 |
24/02/2020 | 66,269 |
Total inbound cyclists: 701,542
Cyclists - Outbound
Date | Count |
---|---|
31/03/2019 | 50,784 |
30/04/2019 | 47,599 |
31/05/2019 | 46,618 |
30/06/2019 | 45,047 |
31/07/2019 | 68,423 |
31/08/2019 | 75,701 |
30/09/2019 | 74,200 |
31/10/2019 | 73,265 |
30/11/2019 | 57,168 |
31/12/2019 | 42,915 |
31/01/2020 | 73,355 |
24/02/2020 | 62,564 |
Total outbound cyclists: 717,639