Return to Bikeway Counters
Custodian: Brisbane City Council
Monitoring period: 2014 - 2018
Latitude: -27.464029
Longitude: 153.03867
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
This bikeway count dataset updates annually. We will load new data as it becomes available.
Site ID: A013Custodian: Brisbane City Council
Monitoring period: 2014 - 2018
Latitude: -27.464029
Longitude: 153.03867
Parameters monitored:
- Pedestrians, inbound and outbound
- Cyclists, inbound and outbound
Total movements:
- Pedestrians: 1,072,023
- Cyclists: 1,069,858
Recent trends
Today's date (fixed): 31 Dec., 2018Total movements today:
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
Date | Count |
---|---|
January, 2019 | 190,659 |
December, 2018 | 168,058 |
November, 2018 | 193,557 |
October, 2018 | 212,716 |
September, 2018 | 123,121 |
August, 2018 | 129,422 |
July, 2018 | 176,301 |
June, 2018 | 173,907 |
May, 2018 | 201,023 |
April, 2018 | 206,068 |
March, 2018 | 188,215 |
February, 2018 | 178,834 |
Total cyclists: 1,069,858
Cyclists - Inbound
Date | Count |
---|---|
28/02/2018 | 42,118 |
31/03/2018 | 44,731 |
30/04/2018 | 46,700 |
31/05/2018 | 41,838 |
30/06/2018 | 33,606 |
31/07/2018 | 36,518 |
31/08/2018 | 25,672 |
30/09/2018 | 24,045 |
31/10/2018 | 44,130 |
30/11/2018 | 41,944 |
31/12/2018 | 38,630 |
01/01/2019 | 45,204 |
Total inbound cyclists: 465,136
Cyclists - Outbound
Date | Count |
---|---|
28/02/2018 | 51,252 |
31/03/2018 | 53,663 |
30/04/2018 | 58,168 |
31/05/2018 | 54,490 |
30/06/2018 | 48,927 |
31/07/2018 | 45,760 |
31/08/2018 | 35,683 |
30/09/2018 | 33,791 |
31/10/2018 | 54,200 |
30/11/2018 | 58,686 |
31/12/2018 | 53,080 |
01/01/2019 | 57,022 |
Total outbound cyclists: 604,722
Pedestrians - Combined
Date | Count |
---|---|
January, 2019 | 190,659 |
December, 2018 | 168,058 |
November, 2018 | 193,557 |
October, 2018 | 212,716 |
September, 2018 | 123,121 |
August, 2018 | 129,422 |
July, 2018 | 176,301 |
June, 2018 | 173,907 |
May, 2018 | 201,023 |
April, 2018 | 206,068 |
March, 2018 | 188,215 |
February, 2018 | 178,834 |
Total pedestrians: 1,072,023
Pedestrians - Inbound
Date | Count |
---|---|
28/02/2018 | 47,730 |
31/03/2018 | 51,430 |
30/04/2018 | 58,544 |
31/05/2018 | 60,424 |
30/06/2018 | 53,581 |
31/07/2018 | 54,814 |
31/08/2018 | 38,906 |
30/09/2018 | 36,595 |
31/10/2018 | 63,627 |
30/11/2018 | 51,953 |
31/12/2018 | 43,900 |
01/01/2019 | 50,446 |
Total inbound pedestrians: 611,950
Pedestrians - Outbound
Date | Count |
---|---|
28/02/2018 | 37,734 |
31/03/2018 | 38,391 |
30/04/2018 | 42,656 |
31/05/2018 | 44,271 |
30/06/2018 | 37,793 |
31/07/2018 | 39,209 |
31/08/2018 | 29,161 |
30/09/2018 | 28,690 |
31/10/2018 | 50,759 |
30/11/2018 | 40,974 |
31/12/2018 | 32,448 |
01/01/2019 | 37,987 |
Total outbound pedestrians: 460,073