Return to Bikeway Counters
Custodian: Brisbane City Council
Monitoring period: 2014 - 2018
Latitude: -27.464029
Longitude: 153.03867
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
This bikeway count dataset updates annually. We will load new data as it becomes available.
Site ID: A013Custodian: Brisbane City Council
Monitoring period: 2014 - 2018
Latitude: -27.464029
Longitude: 153.03867
Parameters monitored:
- Pedestrians, inbound and outbound
- Cyclists, inbound and outbound
Total movements:
- Pedestrians: 1,072,023
- Cyclists: 1,069,858
Recent trends
Today's date (fixed): 31 Dec., 2018Total movements today:
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
Weekly counts
Cyclists - Combined
Date | Count |
---|---|
01/01/2019 | 42,489 |
31/12/2018 | 35,357 |
24/12/2018 | 37,294 |
17/12/2018 | 36,179 |
10/12/2018 | 40,018 |
03/12/2018 | 42,226 |
26/11/2018 | 43,197 |
19/11/2018 | 46,468 |
12/11/2018 | 44,330 |
05/11/2018 | 46,793 |
29/10/2018 | 50,842 |
22/10/2018 | 50,653 |
15/10/2018 | 57,368 |
08/10/2018 | 32,172 |
01/10/2018 | 31,461 |
24/09/2018 | 28,639 |
17/09/2018 | 27,732 |
10/09/2018 | 28,281 |
03/09/2018 | 28,731 |
27/08/2018 | 27,574 |
20/08/2018 | 30,029 |
13/08/2018 | 30,639 |
06/08/2018 | 27,650 |
30/07/2018 | 35,660 |
23/07/2018 | 42,185 |
16/07/2018 | 39,018 |
09/07/2018 | 41,791 |
02/07/2018 | 42,283 |
25/06/2018 | 40,115 |
18/06/2018 | 36,207 |
11/06/2018 | 45,228 |
04/06/2018 | 41,828 |
28/05/2018 | 46,986 |
21/05/2018 | 44,460 |
14/05/2018 | 44,016 |
07/05/2018 | 47,097 |
30/04/2018 | 44,380 |
23/04/2018 | 49,564 |
16/04/2018 | 52,322 |
09/04/2018 | 45,675 |
02/04/2018 | 44,611 |
26/03/2018 | 39,378 |
19/03/2018 | 43,120 |
12/03/2018 | 43,207 |
05/03/2018 | 45,239 |
26/02/2018 | 42,638 |
19/02/2018 | 43,896 |
12/02/2018 | 46,540 |
05/02/2018 | 42,141 |
29/01/2018 | 41,487 |
22/01/2018 | 44,341 |
15/01/2018 | 45,034 |
04/01/2016 | 15,312 |
Total cyclists: 1,069,858
Cyclists - Inbound
Date | Count |
---|---|
04/01/2016 | 3,932 |
15/01/2018 | 10,552 |
22/01/2018 | 10,512 |
29/01/2018 | 9,853 |
05/02/2018 | 10,260 |
12/02/2018 | 10,838 |
19/02/2018 | 10,464 |
26/02/2018 | 9,860 |
05/03/2018 | 10,381 |
12/03/2018 | 10,208 |
19/03/2018 | 10,385 |
26/03/2018 | 9,469 |
02/04/2018 | 10,627 |
09/04/2018 | 10,531 |
16/04/2018 | 11,835 |
23/04/2018 | 11,060 |
30/04/2018 | 9,852 |
07/05/2018 | 10,296 |
14/05/2018 | 9,242 |
21/05/2018 | 9,009 |
28/05/2018 | 9,596 |
04/06/2018 | 8,419 |
11/06/2018 | 8,232 |
18/06/2018 | 7,329 |
25/06/2018 | 7,847 |
02/07/2018 | 8,506 |
09/07/2018 | 8,922 |
16/07/2018 | 7,918 |
23/07/2018 | 8,728 |
30/07/2018 | 7,138 |
06/08/2018 | 5,543 |
13/08/2018 | 6,101 |
20/08/2018 | 5,932 |
27/08/2018 | 5,440 |
03/09/2018 | 5,692 |
10/09/2018 | 5,569 |
17/09/2018 | 5,334 |
24/09/2018 | 5,517 |
01/10/2018 | 6,164 |
08/10/2018 | 6,474 |
15/10/2018 | 12,191 |
22/10/2018 | 10,484 |
29/10/2018 | 10,697 |
05/11/2018 | 9,612 |
12/11/2018 | 9,734 |
19/11/2018 | 10,101 |
26/11/2018 | 9,491 |
03/12/2018 | 9,145 |
10/12/2018 | 9,037 |
17/12/2018 | 8,306 |
24/12/2018 | 8,928 |
31/12/2018 | 7,685 |
01/01/2019 | 10,158 |
Total inbound cyclists: 465,136
Cyclists - Outbound
Date | Count |
---|---|
04/01/2016 | 4,189 |
15/01/2018 | 13,097 |
22/01/2018 | 13,518 |
29/01/2018 | 12,841 |
05/02/2018 | 12,238 |
12/02/2018 | 13,419 |
19/02/2018 | 12,830 |
26/02/2018 | 11,601 |
05/03/2018 | 12,592 |
12/03/2018 | 11,852 |
19/03/2018 | 12,382 |
26/03/2018 | 11,646 |
02/04/2018 | 12,483 |
09/04/2018 | 12,973 |
16/04/2018 | 14,998 |
23/04/2018 | 13,953 |
30/04/2018 | 12,458 |
07/05/2018 | 13,073 |
14/05/2018 | 12,077 |
21/05/2018 | 12,056 |
28/05/2018 | 12,485 |
04/06/2018 | 10,931 |
11/06/2018 | 14,108 |
18/06/2018 | 10,433 |
25/06/2018 | 10,177 |
02/07/2018 | 11,314 |
09/07/2018 | 11,258 |
16/07/2018 | 10,232 |
23/07/2018 | 10,590 |
30/07/2018 | 9,236 |
06/08/2018 | 7,849 |
13/08/2018 | 8,399 |
20/08/2018 | 8,399 |
27/08/2018 | 7,269 |
03/09/2018 | 7,940 |
10/09/2018 | 7,572 |
17/09/2018 | 7,807 |
24/09/2018 | 8,137 |
01/10/2018 | 8,147 |
08/10/2018 | 8,767 |
15/10/2018 | 13,880 |
22/10/2018 | 12,358 |
29/10/2018 | 13,556 |
05/11/2018 | 14,438 |
12/11/2018 | 13,553 |
19/11/2018 | 13,465 |
26/11/2018 | 12,607 |
03/12/2018 | 13,170 |
10/12/2018 | 12,041 |
17/12/2018 | 10,651 |
24/12/2018 | 11,523 |
31/12/2018 | 12,992 |
01/01/2019 | 13,162 |
Total outbound cyclists: 604,722
Pedestrians - Combined
Date | Count |
---|---|
01/01/2019 | 42,489 |
31/12/2018 | 35,357 |
24/12/2018 | 37,294 |
17/12/2018 | 36,179 |
10/12/2018 | 40,018 |
03/12/2018 | 42,226 |
26/11/2018 | 43,197 |
19/11/2018 | 46,468 |
12/11/2018 | 44,330 |
05/11/2018 | 46,793 |
29/10/2018 | 50,842 |
22/10/2018 | 50,653 |
15/10/2018 | 57,368 |
08/10/2018 | 32,172 |
01/10/2018 | 31,461 |
24/09/2018 | 28,639 |
17/09/2018 | 27,732 |
10/09/2018 | 28,281 |
03/09/2018 | 28,731 |
27/08/2018 | 27,574 |
20/08/2018 | 30,029 |
13/08/2018 | 30,639 |
06/08/2018 | 27,650 |
30/07/2018 | 35,660 |
23/07/2018 | 42,185 |
16/07/2018 | 39,018 |
09/07/2018 | 41,791 |
02/07/2018 | 42,283 |
25/06/2018 | 40,115 |
18/06/2018 | 36,207 |
11/06/2018 | 45,228 |
04/06/2018 | 41,828 |
28/05/2018 | 46,986 |
21/05/2018 | 44,460 |
14/05/2018 | 44,016 |
07/05/2018 | 47,097 |
30/04/2018 | 44,380 |
23/04/2018 | 49,564 |
16/04/2018 | 52,322 |
09/04/2018 | 45,675 |
02/04/2018 | 44,611 |
26/03/2018 | 39,378 |
19/03/2018 | 43,120 |
12/03/2018 | 43,207 |
05/03/2018 | 45,239 |
26/02/2018 | 42,638 |
19/02/2018 | 43,896 |
12/02/2018 | 46,540 |
05/02/2018 | 42,141 |
29/01/2018 | 41,487 |
22/01/2018 | 44,341 |
15/01/2018 | 45,034 |
04/01/2016 | 15,312 |
Total pedestrians: 1,072,023
Pedestrians - Inbound
Date | Count |
---|---|
04/01/2016 | 4,311 |
15/01/2018 | 11,828 |
22/01/2018 | 11,478 |
29/01/2018 | 10,841 |
05/02/2018 | 11,093 |
12/02/2018 | 12,299 |
19/02/2018 | 11,566 |
26/02/2018 | 11,725 |
05/03/2018 | 12,697 |
12/03/2018 | 11,869 |
19/03/2018 | 11,671 |
26/03/2018 | 10,641 |
02/04/2018 | 12,299 |
09/04/2018 | 12,816 |
16/04/2018 | 14,627 |
23/04/2018 | 14,328 |
30/04/2018 | 12,828 |
07/05/2018 | 13,835 |
14/05/2018 | 13,271 |
21/05/2018 | 13,272 |
28/05/2018 | 14,408 |
04/06/2018 | 12,748 |
11/06/2018 | 13,261 |
18/06/2018 | 11,210 |
25/06/2018 | 13,080 |
02/07/2018 | 13,074 |
09/07/2018 | 12,664 |
16/07/2018 | 12,265 |
23/07/2018 | 13,414 |
30/07/2018 | 11,003 |
06/08/2018 | 8,117 |
13/08/2018 | 9,163 |
20/08/2018 | 8,985 |
27/08/2018 | 8,573 |
03/09/2018 | 8,420 |
10/09/2018 | 8,427 |
17/09/2018 | 8,130 |
24/09/2018 | 8,563 |
01/10/2018 | 9,811 |
08/10/2018 | 9,325 |
15/10/2018 | 17,629 |
22/10/2018 | 15,341 |
29/10/2018 | 14,641 |
05/11/2018 | 12,537 |
12/11/2018 | 11,835 |
19/11/2018 | 12,643 |
26/11/2018 | 11,860 |
03/12/2018 | 11,367 |
10/12/2018 | 10,831 |
17/12/2018 | 9,625 |
24/12/2018 | 9,537 |
31/12/2018 | 8,763 |
01/01/2019 | 11,405 |
Total inbound pedestrians: 611,950
Pedestrians - Outbound
Date | Count |
---|---|
04/01/2016 | 2,880 |
15/01/2018 | 9,557 |
22/01/2018 | 8,833 |
29/01/2018 | 7,952 |
05/02/2018 | 8,550 |
12/02/2018 | 9,984 |
19/02/2018 | 9,036 |
26/02/2018 | 9,452 |
05/03/2018 | 9,569 |
12/03/2018 | 9,278 |
19/03/2018 | 8,682 |
26/03/2018 | 7,622 |
02/04/2018 | 9,202 |
09/04/2018 | 9,355 |
16/04/2018 | 10,862 |
23/04/2018 | 10,223 |
30/04/2018 | 9,242 |
07/05/2018 | 9,893 |
14/05/2018 | 9,426 |
21/05/2018 | 10,123 |
28/05/2018 | 10,497 |
04/06/2018 | 9,730 |
11/06/2018 | 9,627 |
18/06/2018 | 7,235 |
25/06/2018 | 9,011 |
02/07/2018 | 9,389 |
09/07/2018 | 8,947 |
16/07/2018 | 8,603 |
23/07/2018 | 9,453 |
30/07/2018 | 8,283 |
06/08/2018 | 6,141 |
13/08/2018 | 6,976 |
20/08/2018 | 6,713 |
27/08/2018 | 6,292 |
03/09/2018 | 6,679 |
10/09/2018 | 6,713 |
17/09/2018 | 6,461 |
24/09/2018 | 6,422 |
01/10/2018 | 7,339 |
08/10/2018 | 7,606 |
15/10/2018 | 13,668 |
22/10/2018 | 12,470 |
29/10/2018 | 11,948 |
05/11/2018 | 10,206 |
12/11/2018 | 9,208 |
19/11/2018 | 10,259 |
26/11/2018 | 9,239 |
03/12/2018 | 8,544 |
10/12/2018 | 8,109 |
17/12/2018 | 7,597 |
24/12/2018 | 7,306 |
31/12/2018 | 5,917 |
01/01/2019 | 7,764 |
Total outbound pedestrians: 460,073