Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.393883
Longitude: 153.059371
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 29,30Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.393883
Longitude: 153.059371
Parameters monitored:
- Cyclists, inbound and outbound
Total movements:
- Cyclists: 45,173
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Weekly counts
Cyclists - Combined
Date | Count |
---|---|
17/06/2020 | 184 |
15/06/2020 | 154 |
08/06/2020 | 230 |
01/06/2020 | 156 |
25/05/2020 | 105 |
18/05/2020 | 134 |
11/05/2020 | 176 |
06/05/2020 | 442 |
04/05/2020 | 882 |
27/04/2020 | 1,034 |
20/04/2020 | 981 |
13/04/2020 | 1,088 |
06/04/2020 | 1,107 |
30/03/2020 | 993 |
23/03/2020 | 1,009 |
16/03/2020 | 1,061 |
09/03/2020 | 1,220 |
02/03/2020 | 1,316 |
24/02/2020 | 1,240 |
17/02/2020 | 1,301 |
10/02/2020 | 1,330 |
03/02/2020 | 1,341 |
27/01/2020 | 1,290 |
20/01/2020 | 1,272 |
13/01/2020 | 1,192 |
06/01/2020 | 999 |
30/12/2019 | 429 |
23/12/2019 | 820 |
16/12/2019 | 751 |
09/12/2019 | 815 |
02/12/2019 | 790 |
25/11/2019 | 907 |
18/11/2019 | 820 |
11/11/2019 | 828 |
04/11/2019 | 741 |
28/10/2019 | 858 |
21/10/2019 | 707 |
14/10/2019 | 639 |
07/10/2019 | 749 |
30/09/2019 | 647 |
23/09/2019 | 745 |
16/09/2019 | 790 |
09/09/2019 | 788 |
02/09/2019 | 588 |
26/08/2019 | 533 |
19/08/2019 | 402 |
12/08/2019 | 526 |
05/08/2019 | 635 |
29/07/2019 | 748 |
22/07/2019 | 783 |
15/07/2019 | 737 |
08/07/2019 | 791 |
01/07/2019 | 752 |
24/06/2019 | 721 |
17/06/2019 | 647 |
10/06/2019 | 678 |
03/06/2019 | 630 |
26/05/2019 | 472 |
20/05/2019 | 469 |
Total cyclists: 45,173
Cyclists - Inbound
Date | Count |
---|---|
20/05/2019 | 469 |
26/05/2019 | 472 |
03/06/2019 | 630 |
10/06/2019 | 678 |
17/06/2019 | 647 |
24/06/2019 | 721 |
01/07/2019 | 622 |
08/07/2019 | 670 |
15/07/2019 | 616 |
22/07/2019 | 673 |
29/07/2019 | 648 |
05/08/2019 | 517 |
12/08/2019 | 449 |
19/08/2019 | 336 |
26/08/2019 | 461 |
02/09/2019 | 493 |
09/09/2019 | 640 |
16/09/2019 | 669 |
23/09/2019 | 620 |
30/09/2019 | 561 |
07/10/2019 | 648 |
14/10/2019 | 542 |
21/10/2019 | 620 |
28/10/2019 | 729 |
04/11/2019 | 637 |
11/11/2019 | 684 |
18/11/2019 | 673 |
25/11/2019 | 751 |
02/12/2019 | 674 |
09/12/2019 | 734 |
16/12/2019 | 676 |
23/12/2019 | 680 |
30/12/2019 | 354 |
06/01/2020 | 808 |
13/01/2020 | 975 |
20/01/2020 | 1,038 |
27/01/2020 | 1,049 |
03/02/2020 | 1,082 |
10/02/2020 | 1,089 |
17/02/2020 | 1,052 |
24/02/2020 | 1,020 |
02/03/2020 | 1,084 |
09/03/2020 | 1,030 |
16/03/2020 | 827 |
23/03/2020 | 821 |
30/03/2020 | 851 |
06/04/2020 | 863 |
13/04/2020 | 869 |
20/04/2020 | 770 |
27/04/2020 | 838 |
04/05/2020 | 713 |
06/05/2020 | 442 |
Total inbound cyclists: 37,215
Cyclists - Outbound
Date | Count |
---|---|
01/07/2019 | 130 |
08/07/2019 | 121 |
15/07/2019 | 121 |
22/07/2019 | 110 |
29/07/2019 | 100 |
05/08/2019 | 118 |
12/08/2019 | 77 |
19/08/2019 | 66 |
26/08/2019 | 72 |
02/09/2019 | 95 |
09/09/2019 | 148 |
16/09/2019 | 121 |
23/09/2019 | 125 |
30/09/2019 | 86 |
07/10/2019 | 101 |
14/10/2019 | 97 |
21/10/2019 | 87 |
28/10/2019 | 129 |
04/11/2019 | 104 |
11/11/2019 | 144 |
18/11/2019 | 147 |
25/11/2019 | 156 |
02/12/2019 | 116 |
09/12/2019 | 81 |
16/12/2019 | 75 |
23/12/2019 | 140 |
30/12/2019 | 75 |
06/01/2020 | 191 |
13/01/2020 | 217 |
20/01/2020 | 234 |
27/01/2020 | 241 |
03/02/2020 | 259 |
10/02/2020 | 241 |
17/02/2020 | 249 |
24/02/2020 | 220 |
02/03/2020 | 232 |
09/03/2020 | 190 |
16/03/2020 | 234 |
23/03/2020 | 188 |
30/03/2020 | 142 |
06/04/2020 | 244 |
13/04/2020 | 219 |
20/04/2020 | 211 |
27/04/2020 | 196 |
04/05/2020 | 169 |
11/05/2020 | 176 |
18/05/2020 | 134 |
25/05/2020 | 105 |
01/06/2020 | 156 |
08/06/2020 | 230 |
15/06/2020 | 154 |
17/06/2020 | 184 |
Total outbound cyclists: 7,958