Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.32735
Longitude: 152.96229
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 31Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.32735
Longitude: 152.96229
Parameters monitored:
- Cyclists, outbound only
Total movements:
- Cyclists: 52,378
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
Date | Count |
---|---|
June, 2020 | 3,545 |
May, 2020 | 4,969 |
April, 2020 | 6,232 |
March, 2020 | 5,478 |
February, 2020 | 5,432 |
January, 2020 | 6,208 |
December, 2019 | 4,186 |
November, 2019 | 3,813 |
October, 2019 | 3,307 |
September, 2019 | 3,102 |
August, 2019 | 3,047 |
July, 2019 | 3,059 |
Total cyclists: 52,378
Cyclists - Inbound
Date | Count |
---|
Total inbound cyclists: 0
Cyclists - Outbound
Date | Count |
---|---|
31/07/2019 | 3,059 |
31/08/2019 | 3,047 |
30/09/2019 | 3,102 |
31/10/2019 | 3,307 |
30/11/2019 | 3,813 |
31/12/2019 | 4,186 |
31/01/2020 | 6,208 |
29/02/2020 | 5,432 |
31/03/2020 | 5,478 |
30/04/2020 | 6,232 |
31/05/2020 | 4,969 |
19/06/2020 | 3,545 |
Total outbound cyclists: 52,378