Return to Bikeway Counters
Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.32735
Longitude: 152.96229
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
Site ID: 31Custodian: Queensland State Government
Monitoring period: 2020
Latitude: -27.32735
Longitude: 152.96229
Parameters monitored:
- Cyclists, outbound only
Total movements:
- Cyclists: 52,378
Recent trends
Today's date (fixed): 31 Dec., 2020Total movements today:
- Cyclists: 0
- Cyclists: 0
- Cyclists: 0
Weekly counts
Cyclists - Combined
Date | Count |
---|---|
19/06/2020 | 815 |
15/06/2020 | 908 |
08/06/2020 | 887 |
01/06/2020 | 1,141 |
25/05/2020 | 1,049 |
18/05/2020 | 1,157 |
11/05/2020 | 1,104 |
04/05/2020 | 1,254 |
27/04/2020 | 1,543 |
20/04/2020 | 1,356 |
13/04/2020 | 1,515 |
06/04/2020 | 1,398 |
30/03/2020 | 1,132 |
23/03/2020 | 1,186 |
16/03/2020 | 1,076 |
09/03/2020 | 1,318 |
02/03/2020 | 1,464 |
24/02/2020 | 1,201 |
17/02/2020 | 1,405 |
10/02/2020 | 1,418 |
03/02/2020 | 1,532 |
27/01/2020 | 1,428 |
20/01/2020 | 1,411 |
13/01/2020 | 1,340 |
06/01/2020 | 1,475 |
30/12/2019 | 1,163 |
23/12/2019 | 987 |
16/12/2019 | 821 |
09/12/2019 | 932 |
02/12/2019 | 758 |
25/11/2019 | 955 |
18/11/2019 | 828 |
11/11/2019 | 969 |
04/11/2019 | 836 |
28/10/2019 | 951 |
21/10/2019 | 607 |
14/10/2019 | 561 |
07/10/2019 | 800 |
30/09/2019 | 806 |
23/09/2019 | 703 |
16/09/2019 | 781 |
09/09/2019 | 679 |
02/09/2019 | 616 |
26/08/2019 | 585 |
19/08/2019 | 816 |
12/08/2019 | 706 |
05/08/2019 | 742 |
29/07/2019 | 748 |
22/07/2019 | 701 |
15/07/2019 | 603 |
08/07/2019 | 631 |
01/07/2019 | 580 |
Total cyclists: 52,378
Cyclists - Inbound
Date | Count |
---|
Total inbound cyclists: 0
Cyclists - Outbound
Date | Count |
---|---|
01/07/2019 | 580 |
08/07/2019 | 631 |
15/07/2019 | 603 |
22/07/2019 | 701 |
29/07/2019 | 748 |
05/08/2019 | 742 |
12/08/2019 | 706 |
19/08/2019 | 816 |
26/08/2019 | 585 |
02/09/2019 | 616 |
09/09/2019 | 679 |
16/09/2019 | 781 |
23/09/2019 | 703 |
30/09/2019 | 806 |
07/10/2019 | 800 |
14/10/2019 | 561 |
21/10/2019 | 607 |
28/10/2019 | 951 |
04/11/2019 | 836 |
11/11/2019 | 969 |
18/11/2019 | 828 |
25/11/2019 | 955 |
02/12/2019 | 758 |
09/12/2019 | 932 |
16/12/2019 | 821 |
23/12/2019 | 987 |
30/12/2019 | 1,163 |
06/01/2020 | 1,475 |
13/01/2020 | 1,340 |
20/01/2020 | 1,411 |
27/01/2020 | 1,428 |
03/02/2020 | 1,532 |
10/02/2020 | 1,418 |
17/02/2020 | 1,405 |
24/02/2020 | 1,201 |
02/03/2020 | 1,464 |
09/03/2020 | 1,318 |
16/03/2020 | 1,076 |
23/03/2020 | 1,186 |
30/03/2020 | 1,132 |
06/04/2020 | 1,398 |
13/04/2020 | 1,515 |
20/04/2020 | 1,356 |
27/04/2020 | 1,543 |
04/05/2020 | 1,254 |
11/05/2020 | 1,104 |
18/05/2020 | 1,157 |
25/05/2020 | 1,049 |
01/06/2020 | 1,141 |
08/06/2020 | 887 |
15/06/2020 | 908 |
19/06/2020 | 815 |
Total outbound cyclists: 52,378