Return to Bikeway Counters
Custodian: Brisbane City Council
Monitoring period: 2015 - 2018
Latitude: -27.470891
Longitude: 153.035863
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
This bikeway count dataset updates annually. We will load new data as it becomes available.
Site ID: A016ECustodian: Brisbane City Council
Monitoring period: 2015 - 2018
Latitude: -27.470891
Longitude: 153.035863
Parameters monitored:
- Pedestrians, inbound and outbound
- Cyclists, inbound and outbound
Total movements:
- Pedestrians: 493,263
- Cyclists: 1,084,438
Recent trends
Today's date (fixed): 31 Dec., 2018Total movements today:
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
Daily counts
Cyclists - Combined
Date | Count |
---|---|
January, 2019 | 111,771 |
December, 2018 | 118,049 |
November, 2018 | 146,921 |
October, 2018 | 191,707 |
September, 2018 | 134,303 |
August, 2018 | 96,766 |
July, 2018 | 121,532 |
June, 2018 | 146,543 |
May, 2018 | 150,126 |
April, 2018 | 124,305 |
March, 2018 | 127,929 |
February, 2018 | 107,749 |
Total cyclists: 1,084,438
Cyclists - Inbound
Date | Count |
---|---|
28/02/2018 | 37,302 |
31/03/2018 | 45,447 |
30/04/2018 | 41,260 |
31/05/2018 | 45,554 |
30/06/2018 | 37,153 |
31/07/2018 | 28,230 |
31/08/2018 | 32,271 |
30/09/2018 | 44,897 |
31/10/2018 | 58,679 |
30/11/2018 | 42,045 |
31/12/2018 | 36,294 |
01/01/2019 | 36,366 |
Total inbound cyclists: 485,498
Cyclists - Outbound
Date | Count |
---|---|
28/02/2018 | 46,839 |
31/03/2018 | 56,238 |
30/04/2018 | 54,111 |
31/05/2018 | 68,836 |
30/06/2018 | 63,056 |
31/07/2018 | 51,602 |
31/08/2018 | 24,940 |
30/09/2018 | 33,627 |
31/10/2018 | 59,470 |
30/11/2018 | 53,210 |
31/12/2018 | 44,359 |
01/01/2019 | 42,652 |
Total outbound cyclists: 598,940
Pedestrians - Combined
Date | Count |
---|---|
January, 2019 | 111,771 |
December, 2018 | 118,049 |
November, 2018 | 146,921 |
October, 2018 | 191,707 |
September, 2018 | 134,303 |
August, 2018 | 96,766 |
July, 2018 | 121,532 |
June, 2018 | 146,543 |
May, 2018 | 150,126 |
April, 2018 | 124,305 |
March, 2018 | 127,929 |
February, 2018 | 107,749 |
Total pedestrians: 493,263
Pedestrians - Inbound
Date | Count |
---|---|
28/02/2018 | 10,761 |
31/03/2018 | 13,068 |
30/04/2018 | 15,257 |
31/05/2018 | 19,371 |
30/06/2018 | 24,310 |
31/07/2018 | 20,712 |
31/08/2018 | 20,599 |
30/09/2018 | 27,871 |
31/10/2018 | 34,901 |
30/11/2018 | 20,297 |
31/12/2018 | 14,200 |
01/01/2019 | 14,295 |
Total inbound pedestrians: 235,642
Pedestrians - Outbound
Date | Count |
---|---|
28/02/2018 | 12,847 |
31/03/2018 | 13,176 |
30/04/2018 | 13,677 |
31/05/2018 | 16,365 |
30/06/2018 | 22,024 |
31/07/2018 | 20,988 |
31/08/2018 | 18,956 |
30/09/2018 | 27,908 |
31/10/2018 | 38,657 |
30/11/2018 | 31,369 |
31/12/2018 | 23,196 |
01/01/2019 | 18,458 |
Total outbound pedestrians: 257,621