Return to Bikeway Counters
Custodian: Brisbane City Council
Monitoring period: 2015 - 2018
Latitude: -27.470891
Longitude: 153.035863
Parameters monitored:
Total movements:
Total movements today:
Automated counter summary
This bikeway count dataset updates annually. We will load new data as it becomes available.
Site ID: A016ECustodian: Brisbane City Council
Monitoring period: 2015 - 2018
Latitude: -27.470891
Longitude: 153.035863
Parameters monitored:
- Pedestrians, inbound and outbound
- Cyclists, inbound and outbound
Total movements:
- Pedestrians: 493,263
- Cyclists: 1,084,438
Recent trends
Today's date (fixed): 31 Dec., 2018Total movements today:
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
- Pedestrians: 0
- Cyclists: 0
Weekly counts
Cyclists - Combined
Date | Count |
---|---|
01/01/2019 | 23,133 |
31/12/2018 | 20,215 |
24/12/2018 | 23,081 |
17/12/2018 | 28,880 |
10/12/2018 | 31,126 |
03/12/2018 | 30,897 |
26/11/2018 | 30,753 |
19/11/2018 | 26,992 |
12/11/2018 | 40,447 |
05/11/2018 | 48,207 |
29/10/2018 | 48,186 |
22/10/2018 | 40,671 |
15/10/2018 | 40,896 |
08/10/2018 | 44,172 |
01/10/2018 | 43,842 |
24/09/2018 | 35,737 |
17/09/2018 | 28,205 |
10/09/2018 | 21,459 |
03/09/2018 | 19,092 |
27/08/2018 | 20,268 |
20/08/2018 | 20,430 |
13/08/2018 | 23,303 |
06/08/2018 | 28,114 |
30/07/2018 | 29,004 |
23/07/2018 | 21,284 |
16/07/2018 | 29,344 |
09/07/2018 | 27,906 |
02/07/2018 | 32,597 |
25/06/2018 | 40,992 |
18/06/2018 | 30,028 |
11/06/2018 | 31,650 |
04/06/2018 | 32,273 |
28/05/2018 | 38,138 |
21/05/2018 | 34,100 |
14/05/2018 | 32,543 |
07/05/2018 | 31,601 |
30/04/2018 | 26,748 |
23/04/2018 | 28,101 |
16/04/2018 | 29,254 |
09/04/2018 | 30,834 |
02/04/2018 | 28,995 |
26/03/2018 | 28,817 |
19/03/2018 | 28,024 |
12/03/2018 | 24,926 |
05/03/2018 | 35,542 |
26/02/2018 | 28,148 |
19/02/2018 | 28,868 |
12/02/2018 | 23,902 |
05/02/2018 | 20,891 |
29/01/2018 | 24,987 |
22/01/2018 | 29,170 |
15/01/2018 | 26,740 |
04/01/2016 | 4,188 |
Total cyclists: 1,084,438
Cyclists - Inbound
Date | Count |
---|---|
04/01/2016 | 1,782 |
15/01/2018 | 8,788 |
22/01/2018 | 10,383 |
29/01/2018 | 8,264 |
05/02/2018 | 6,142 |
12/02/2018 | 6,920 |
19/02/2018 | 10,648 |
26/02/2018 | 10,607 |
05/03/2018 | 12,955 |
12/03/2018 | 8,495 |
19/03/2018 | 9,699 |
26/03/2018 | 10,235 |
02/04/2018 | 10,680 |
09/04/2018 | 10,632 |
16/04/2018 | 9,536 |
23/04/2018 | 8,926 |
30/04/2018 | 8,338 |
07/05/2018 | 9,562 |
14/05/2018 | 10,067 |
21/05/2018 | 10,259 |
28/05/2018 | 11,553 |
04/06/2018 | 9,609 |
11/06/2018 | 8,226 |
18/06/2018 | 7,070 |
25/06/2018 | 10,400 |
02/07/2018 | 8,892 |
09/07/2018 | 5,788 |
16/07/2018 | 5,411 |
23/07/2018 | 6,072 |
30/07/2018 | 6,650 |
06/08/2018 | 8,482 |
13/08/2018 | 7,703 |
20/08/2018 | 6,659 |
27/08/2018 | 6,880 |
03/09/2018 | 7,397 |
10/09/2018 | 7,621 |
17/09/2018 | 10,364 |
24/09/2018 | 11,215 |
01/10/2018 | 13,515 |
08/10/2018 | 12,204 |
15/10/2018 | 13,644 |
22/10/2018 | 13,337 |
29/10/2018 | 14,473 |
05/11/2018 | 14,566 |
12/11/2018 | 12,498 |
19/11/2018 | 6,528 |
26/11/2018 | 8,529 |
03/12/2018 | 9,247 |
10/12/2018 | 8,876 |
17/12/2018 | 9,366 |
24/12/2018 | 7,039 |
31/12/2018 | 6,047 |
01/01/2019 | 6,719 |
Total inbound cyclists: 485,498
Cyclists - Outbound
Date | Count |
---|---|
04/01/2016 | 707 |
15/01/2018 | 9,649 |
22/01/2018 | 10,862 |
29/01/2018 | 9,854 |
05/02/2018 | 9,404 |
12/02/2018 | 11,122 |
19/02/2018 | 12,376 |
26/02/2018 | 11,509 |
05/03/2018 | 14,279 |
12/03/2018 | 11,786 |
19/03/2018 | 12,869 |
26/03/2018 | 12,511 |
02/04/2018 | 12,256 |
09/04/2018 | 12,976 |
16/04/2018 | 12,971 |
23/04/2018 | 13,004 |
30/04/2018 | 11,481 |
07/05/2018 | 14,348 |
14/05/2018 | 15,081 |
21/05/2018 | 16,212 |
28/05/2018 | 16,749 |
04/06/2018 | 15,510 |
11/06/2018 | 14,450 |
18/06/2018 | 13,971 |
25/06/2018 | 16,023 |
02/07/2018 | 12,217 |
09/07/2018 | 12,997 |
16/07/2018 | 14,729 |
23/07/2018 | 5,449 |
30/07/2018 | 13,772 |
06/08/2018 | 9,121 |
13/08/2018 | 5,850 |
20/08/2018 | 4,785 |
27/08/2018 | 5,044 |
03/09/2018 | 4,586 |
10/09/2018 | 5,109 |
17/09/2018 | 5,947 |
24/09/2018 | 9,966 |
01/10/2018 | 11,704 |
08/10/2018 | 14,414 |
15/10/2018 | 11,648 |
22/10/2018 | 12,353 |
29/10/2018 | 15,201 |
05/11/2018 | 15,480 |
12/11/2018 | 13,700 |
19/11/2018 | 10,874 |
26/11/2018 | 11,926 |
03/12/2018 | 11,214 |
10/12/2018 | 12,161 |
17/12/2018 | 10,350 |
24/12/2018 | 8,991 |
31/12/2018 | 8,018 |
01/01/2019 | 9,374 |
Total outbound cyclists: 598,940
Pedestrians - Combined
Date | Count |
---|---|
01/01/2019 | 23,133 |
31/12/2018 | 20,215 |
24/12/2018 | 23,081 |
17/12/2018 | 28,880 |
10/12/2018 | 31,126 |
03/12/2018 | 30,897 |
26/11/2018 | 30,753 |
19/11/2018 | 26,992 |
12/11/2018 | 40,447 |
05/11/2018 | 48,207 |
29/10/2018 | 48,186 |
22/10/2018 | 40,671 |
15/10/2018 | 40,896 |
08/10/2018 | 44,172 |
01/10/2018 | 43,842 |
24/09/2018 | 35,737 |
17/09/2018 | 28,205 |
10/09/2018 | 21,459 |
03/09/2018 | 19,092 |
27/08/2018 | 20,268 |
20/08/2018 | 20,430 |
13/08/2018 | 23,303 |
06/08/2018 | 28,114 |
30/07/2018 | 29,004 |
23/07/2018 | 21,284 |
16/07/2018 | 29,344 |
09/07/2018 | 27,906 |
02/07/2018 | 32,597 |
25/06/2018 | 40,992 |
18/06/2018 | 30,028 |
11/06/2018 | 31,650 |
04/06/2018 | 32,273 |
28/05/2018 | 38,138 |
21/05/2018 | 34,100 |
14/05/2018 | 32,543 |
07/05/2018 | 31,601 |
30/04/2018 | 26,748 |
23/04/2018 | 28,101 |
16/04/2018 | 29,254 |
09/04/2018 | 30,834 |
02/04/2018 | 28,995 |
26/03/2018 | 28,817 |
19/03/2018 | 28,024 |
12/03/2018 | 24,926 |
05/03/2018 | 35,542 |
26/02/2018 | 28,148 |
19/02/2018 | 28,868 |
12/02/2018 | 23,902 |
05/02/2018 | 20,891 |
29/01/2018 | 24,987 |
22/01/2018 | 29,170 |
15/01/2018 | 26,740 |
04/01/2016 | 4,188 |
Total pedestrians: 493,263
Pedestrians - Inbound
Date | Count |
---|---|
04/01/2016 | 865 |
15/01/2018 | 3,468 |
22/01/2018 | 4,125 |
29/01/2018 | 3,072 |
05/02/2018 | 2,479 |
12/02/2018 | 2,579 |
19/02/2018 | 2,485 |
26/02/2018 | 2,859 |
05/03/2018 | 3,956 |
12/03/2018 | 2,305 |
19/03/2018 | 2,828 |
26/03/2018 | 2,929 |
02/04/2018 | 3,103 |
09/04/2018 | 3,784 |
16/04/2018 | 3,378 |
23/04/2018 | 3,212 |
30/04/2018 | 3,927 |
07/05/2018 | 4,167 |
14/05/2018 | 3,956 |
21/05/2018 | 4,097 |
28/05/2018 | 5,326 |
04/06/2018 | 3,994 |
11/06/2018 | 4,794 |
18/06/2018 | 4,757 |
25/06/2018 | 7,778 |
02/07/2018 | 5,759 |
09/07/2018 | 3,950 |
16/07/2018 | 4,701 |
23/07/2018 | 5,042 |
30/07/2018 | 4,247 |
06/08/2018 | 5,748 |
13/08/2018 | 5,387 |
20/08/2018 | 4,232 |
27/08/2018 | 4,325 |
03/09/2018 | 3,680 |
10/09/2018 | 4,450 |
17/09/2018 | 6,131 |
24/09/2018 | 7,228 |
01/10/2018 | 8,954 |
08/10/2018 | 8,795 |
15/10/2018 | 7,344 |
22/10/2018 | 7,231 |
29/10/2018 | 8,541 |
05/11/2018 | 8,034 |
12/11/2018 | 5,918 |
19/11/2018 | 3,386 |
26/11/2018 | 3,731 |
03/12/2018 | 3,908 |
10/12/2018 | 3,762 |
17/12/2018 | 3,293 |
24/12/2018 | 2,575 |
31/12/2018 | 2,462 |
01/01/2019 | 2,605 |
Total inbound pedestrians: 235,642
Pedestrians - Outbound
Date | Count |
---|---|
04/01/2016 | 834 |
15/01/2018 | 4,835 |
22/01/2018 | 3,800 |
29/01/2018 | 3,797 |
05/02/2018 | 2,866 |
12/02/2018 | 3,281 |
19/02/2018 | 3,359 |
26/02/2018 | 3,173 |
05/03/2018 | 4,352 |
12/03/2018 | 2,340 |
19/03/2018 | 2,628 |
26/03/2018 | 3,142 |
02/04/2018 | 2,956 |
09/04/2018 | 3,442 |
16/04/2018 | 3,369 |
23/04/2018 | 2,959 |
30/04/2018 | 3,002 |
07/05/2018 | 3,524 |
14/05/2018 | 3,439 |
21/05/2018 | 3,532 |
28/05/2018 | 4,510 |
04/06/2018 | 3,160 |
11/06/2018 | 4,180 |
18/06/2018 | 4,230 |
25/06/2018 | 6,791 |
02/07/2018 | 5,729 |
09/07/2018 | 5,171 |
16/07/2018 | 4,503 |
23/07/2018 | 4,721 |
30/07/2018 | 4,335 |
06/08/2018 | 4,763 |
13/08/2018 | 4,363 |
20/08/2018 | 4,754 |
27/08/2018 | 4,019 |
03/09/2018 | 3,429 |
10/09/2018 | 4,279 |
17/09/2018 | 5,763 |
24/09/2018 | 7,328 |
01/10/2018 | 9,669 |
08/10/2018 | 8,759 |
15/10/2018 | 8,260 |
22/10/2018 | 7,750 |
29/10/2018 | 9,971 |
05/11/2018 | 10,127 |
12/11/2018 | 8,331 |
19/11/2018 | 6,204 |
26/11/2018 | 6,567 |
03/12/2018 | 6,528 |
10/12/2018 | 6,327 |
17/12/2018 | 5,871 |
24/12/2018 | 4,476 |
31/12/2018 | 3,688 |
01/01/2019 | 4,435 |
Total outbound pedestrians: 257,621